The mean and median number of years students have taken to complete the program is 4.0 years. The following table presents percentages of graduates who completed the program within the specified number of years:
| Students Who: | Less than 5 years | 5 years | 6 years | 7 years |
more than 7 years |
|
Entered with bachelors degree |
100% | 0% | 0% | 0% | 0% |
| Entered with advanced standing | 0% | 0% | 0% | 0% | 0% |
Annual: $26,087.00
Student Services Fee: $512.00
Financial aid may be available in the form of loans, work study and scholarships
| Number of Students Applying for Internships for the Last 7 Academic Years1 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005 |
| Applied for internship | 7 | 5 | n/a | n/a | n/a | n/a | n/a |
| Who received funded internships | 7 (100%) | 5 (100%) | n/a | n/a | n/a | n/a | n/a |
| Who received unfunded internships | 0 (0%) | 0 (0%) | n/a | n/a | n/a | n/a | n/a |
| Who received APA or CPA-accredited internships | 0 (0%) | 0 (0%) | n/a | n/a | n/a | n/a | n/a |
| Who received non-accredited APPIC member internships | 7 (100%) | 5 (100%) | n/a | n/a | n/a | n/a | n/a |
| Who obtained non-accredited, other membership organization internships (e.g. CAPIC) | 0 (0%) | 0 (0%) | n/a | n/a | n/a | n/a | n/a |
| Who received internships conforming to CDSPP guidelines | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Who obtained two-year half-time internships | 0 (0%) | 0 (0%) | n/a | n/a | n/a | n/a | n/a |
The first students graduated in 2011.
| Year of Matriculation | # Enrolled | # Graduated w/Doctorate | # Still Currently Enrolled | # No Longer Enrolled |
| 2007 | 5 | 5 (100%) | 0 (0%) | 0 (0%) |
| 2008 | 9 | 0 (0%) | 8 (89%) | 1 (11%) |
| 2009 | 11 | 0 (0%) | 10 (91%) | 1 (9%) |
| 2010 | 13 | 0 (0%) | 11 (85%) | 2 (15%) |
| 2011 | 12 | 0 (0%) | 12 (100%) | 0 (0%) |
The first 5 students in the program graduated in August 2011, and none of these are licensed yet. Licensure requirements and standards for professional practice vary from state to state, and prospective students are urged to examine the requirements of the specific state in which they plan to practice. The Association of State and Provincial Psychology Boards, http://www.asppb.org/, can provide useful information on this issue. Although the Doctor of Psychology in Clinical Psychology Program has applied for accreditation by the American Psychological Association at the earliest time, this status is currently not necessary for graduates to become licensed in the State of Arizona.