Instructional Program
As scientists and practitioners of the healing arts, osteopathic physicians subscribe to a philosophy that regards the body as an integrated whole with structures and functions working interdependently. As an extension of this philosophy, osteopathic physicians treat their patients as unique persons with biological, psychological, and sociological needs-an approach that underscores the osteopathic commitment to patient-oriented versus disease-oriented health care. In recognition of this approach, CCOM has developed, and continues to refine, a four-year curriculum that educates students in the biopsychosocial approach to patient care, as well as the basic medical arts and sciences.
Within this curricular format, CCOM students spend their first two years completing a rigorous basic science curriculum and preparing for their clinical studies, including early clinical contact experiences. During their third and fourth years, students rotate through a variety of clinical training sites accruing an impressive 92 weeks of direct patient care experience. By stimulating intellectual curiosity and teaching problem-solving skills, the CCOM curriculum encourages students to regard learning as a lifelong process.
Total Curricular Hours
| First Year | 64.5 |
| Second Year | 72.2 |
| Third Year | 72 |
| Fourth Year | 70.5 |
| Total | 279.2 |
Note: The Chicago College of Osteopathic Medicine reserves the right to alter its curriculum however and whenever it deems appropriate.
* Electives in 1st and 2nd years are optional. There are 20 weeks of mandatory electives in the 3rd and 4th years.
First Year
| Year Total | 64.5 | |
|---|---|---|
| First Quarter (14 weeks) | ||
| ANAT 1550 | Gross Anatomy/Embryology | 6.5 |
| ANAT 1511 | Histology | 4 |
| BIOC 1500 | Biochemistry | 2 |
| BIOC 1501 | Biochemistry | 4 |
| CORE 1599 | Healthcare Issues | 1 |
| FMED 1550 | Introduction to Clinical Medicine (ICM) | 2 |
| OMED 1550 | Osteopathic Manipulative Medicine - Lecture | 1 |
| OMED 1551 | Osteopathic Manipulative Medicine - Workshop | 1.5 |
| Total | 23 | |
| Second Quarter (10 weeks) | ||
| ANAT 1550 | Gross Anatomy/Embryology | 6.5 |
| BIOC 1502 | Biochemistry | 5 |
| FMED 1500 | Health Care Communication I | 1 |
| FMED 1550 | Introduction to Clinical Medicine (ICM) | 2 |
| OMED 1550 | Osteopathic Manipulative Medicine - Lecture | 1 |
| OMED 1551 | Osteopathic Manipulative Medicine - Workshop | 1.5 |
| PHYS 1501 | Physiology I | 5 |
| Total | 22 | |
| Third Quarter (10 weeks) | ||
| ANAT 1521 | Neuroscience | 8 |
| FMED 1550 | Introduction to Clinical Medicine (ICM) | 2 |
| OMED 1550 | Osteopathic Manipulative Medicine - Lecture | 1 |
| OMED 1551 | Osteopathic Manipulative Medicine - Workshop | 1.5 |
| PHYS 1502 | Physiology II | 5 |
| PSYC 1503 | Psychiatry | 2 |
| Electives | * | |
| Total | 19.5 | |
Second Year
| Year Total | 72.2 | |
|---|---|---|
| First Quarter (14 weeks) | ||
| FMED 1650 | Topics in Medicine | 6 |
| FMED 1651 | Practice of Medicine | 1 |
| MICR 1601 | Immunology | 3 |
| MICR 1650 | Infectious Diseases and Their Etiologic Agents | 5 |
| OMED 1650 | Osteopathic Manipulative Medicine - Lecture | 1 |
| OMED 1651 | Osteopathic Manipulative Medicine - Workshop | 1.5 |
| PATH 1601 | Pathology I | 5 |
| PHAR 1650 | Pharmacology | 4 |
| Electives | * | |
| Total | 26.5 | |
| Second Quarter (10 weeks) | ||
| FMED 1601 | Patients, Physicians and Society | 1 |
| FMED 1650 | Topics in Medicine | 6 |
| FMED 1651 | Practice of Medicine | 1.5 |
| MICR 1650 | Infectious Diseases and Their Etiologic Agents | 5 |
| OMED 1650 | Osteopathic Manipulative Medicine - Lecture | 1 |
| OMED 1651 | Osteopathic Manipulative Medicine - Workshop | 1.5 |
| PATH 1602 | Pathology II | 6 |
| PHAR 1650 | Pharmacology | 4 |
| Electives | * | |
| Total | 26 | |
| Third Quarter (10 weeks) | ||
| FMED 1650 | Topics in Medicine | 6.2 |
| FMED 1651 | Practice of Medicine | 2 |
| OMED 1650 | Osteopathic Manipulative Medicine - Lecture | 1 |
| OMED 1651 | Osteopathic Manipulative Medicine - Workshop | 1.5 |
| PATH 1603 | Pathology III | 5 |
| PHAR 1650 | Pharmacology | 2 |
| PSYC 1605 | Psychiatry | 2 |
| Electives | * | |
| Total | 19.7 | |
Third Year (12 months)
| Year Total | 72 | |
|---|---|---|
| Third Year (12 months) | ||
| IMED 1702 | Internal Medicine Rotation I | 12 |
| FMED 1702 | Family Medicine Rotation/Community Health | 18 |
| OBGY 1702 | Obstetrics and Gynecology Rotation | 9 |
| PEDI 1702 | Pediatrics Rotation | 9 |
| PSYC 1702 | Psychiatry | 6 |
| SURG 1702 | Surgery Rotation I | 12 |
| CLRO 1700 | Elective I | 6 |
| Total | 72 | |
Fourth Year Rotation
| Year Total | 70.5 | |
|---|---|---|
| Fourth Year Rotations(12 months) (Option 1) | ||
| CLRO 1800 | Elective Rotations II-VI* | 30 |
| EMED 1805 | Emergency Medicine Rotation | 6 |
| FMED 1843 | Integrated Clinical Activity (ICA) | 3 |
| OMED 1801 | Osteopathic Manipulative Medicine Rotation | 6 |
| FMED 1802 | Family Medicine | 6 |
| IMED 1802 | Internal Medicine Rotation II | 12 |
| SURG 1802 | Surgery Rotation II | 6 |
| Total | 70.5 | |
| Fourth Year Rotations(Option 2) | ||
| CLRO 1800 | Elective Rotations II-VI* | 30 |
| EMED 1805 | Emergency Medicine Rotation | 6 |
| FMED 1843 | Integrated Clinical Activity (ICA) | 3 |
| OMED 1801 | Osteopathic Manipulative Medicine Rotation | 6 |
| IMED 1802 | Internal Medicine Rotation II | 18 |
| SURG 1802 | Surgery Rotation II | 6 |
| Total | 70.5 | |