The following curriculum applies to all students who matriculate in Fall 2008 or thereafter. The College reserves the right to alter the curriculum as it deems appropriate.
All students must enroll in at least 12 quarter hours per quarter and are charged full-time tuition.
First Professional Year:
| Total Quarter Credit Hours Required: | 51.5 | |
|---|---|---|
| Fall Quarter | ||
| BIOC 1551 | Biochemistry I | 3.5 |
| CORE 1599 | Healthcare Issues | 1 |
| PHYS 1520 | Human Physiology I | 4.5 |
| PPRA 1501 | Introduction to Pharmacy Practice | 3 |
| PPRA 1511 | Healthcare Systems | 3 |
| PSCI 1501 | Reflective Portfolio I | 1 |
| PSCI 1511 | Pharmaceutical Calculations | 3 |
| Total | ||
| Winter Quarter | ||
| BIOC 1552 | Biochemistry II | 4.5 |
| FMED 1500 | Healthcare Communications I | 1 |
| MICR 1576 | Introductory Immunology/Biologics | 2 |
| PHYS 1521 | Human Physiology II | 4.5 |
| PPRA 1522 | Introduction to Pharmacy Practice Experience I: Community | 3 |
| PSCI 1512 | Pharmaceutics I: Physical Pharmacy and Dosage Form Design | 2 |
| PSCI 1513 | Dosage Form Laboratory | 1 |
| Total | ||
| Spring Quarter | ||
| MICR 1510 | Infectious Diseases and Their Etiologic Agents | 4 |
| PPRA 1513 | Principles of Evidence-Based Pharmacy Practice | 4 |
| PPRA 1523 | Introductory Pharmacy Practice Experience Longitudinal I | 1.5 |
| PSCI 1514 | Pharmaceutics II: Drug Delivery and Dosage Form Design | 1.5 |
| PSCI 1515 | Introduction to Biopharmaceutics and Pharmacokinetics | 3.5 |
| Electives | 0-3 | |
| Total | 14.5-17.5 | |
Second Professional Year:
| Total Quarter Credit Hours Required: | 44 | |
|---|---|---|
| Fall Quarter | ||
| PHAR 1641 | Pharmacology I | 4 |
| PPRA 1601 | Reflective Portfolio II | 0.5 |
| PPRA 1611 | Pharmacotherapeutics I | 5 |
| PPRA 1621 | Introductory Pharmacy Practice Experience Longitudinal II | 0.5 |
| PPRA 1631 | Institutional Pharmacy Practice | 3 |
| PSCI 1601 | Introduction to Drug Structure Evaluation | 2 |
| Electives | 0-3 | |
| Total | 15-18 | |
| Winter Quarter | ||
| PHAR 1642 | Pharmacology II | 4 |
| PPRA 1612 | Pharmacotherapeutics II | 5 |
| PPRA 1622 | Introductory Pharmacy Practice Experience II-Health Systems (1/2 class) | 2 |
| PPRA 1623 | Introductory Pharmacy Practice Experience Longitudinal III | 0.5 |
| PSCI 1602 | Chemical Principles of Drug Action I | 4.5 |
| Electives | 0-4 | |
| Total | 16-20 | |
| Spring Quarter | ||
| PHAR 1643 | Pharmacology III | 2 |
| PPRA 1613 | Pharmacotherapeutics III | 5.5 |
| PPRA 1622 | Introductory Pharmacy Practice Experience II-Health Systems (1/2 class) | 2 |
| PPRA 1624 | Introductory Pharmacy Practice Experience Longitudinal IV | 1.5 |
| PSCI 1603 | Chemical Principles of Drug Action II | 4 |
| Electives | 0-4 | |
| Total | 15-20 | |
Third Professional Year:
| Total Quarter Credit Hours Required: | 44.5 | |
|---|---|---|
| Fall Quarter | ||
| PPRA 1701 | Reflective Portfolio III | 0.5 |
| PPRA 1711 | Pharmacotherapeutics IV | 5 |
| PPRA 1721 | Introductory Pharmacy Practice Experience III: Clinical (1/3 class) | 3 |
| PPRA 1731 | Healthcare Communications II | 2 |
| PPRA 1751 | Pharmacy Management | 4 |
| PSCI 1751 | Chemical Principles of Drug Action III | 2 |
| Electives | 0-4 | |
| Total | 16.5-21.5 | |
| Winter Quarter | ||
| PPRA 1712 | Pharmacotherapeutics V | 5 |
| PPRA 1721 | Introductory Pharmacy Practice Experience III: Clinical (1/3 class) | 3 |
| PPRA 1742 | Clinical Skills in Pharmacy Practice | 3 |
| PPRA 1752 | Pharmacy Law/Ethics | 3 |
| PSCI 1722 | Pharmaceutical Biotechnology | 2 |
| PSCI 1752 | Chemical Principles of Drug Action IV | 1 |
| Electives | 0-4 | |
| Total | 17-21 | |
| Spring Quarter | ||
| PPRA 1713 | Pharmacotherapeutics VI | 5 |
| PPRA 1721 | Introductory Pharmacy Practice Experience III: Clinical (1/3 class) | 3 |
| PPRA 1763 | Quality Assurance and Effective Pharmacy Practice | 3 |
| PPRA 1783 | Clinical Pharmacokinetics | 3 |
| Electives | 1-4 | |
| Total | 14-18 | |
Fourth Professional Year:
Students will be registered for six rotation blocks out of the eight rotation blocks available.
| Total Quarter Credit Hours Required | ||
|---|---|---|
| Fourth Professional Year Summer-Spring Quarters | ||
| PPRA 1801 | Reflective Portfolio IV | 0.5 |
| PPRA 1885 | Elective Advanced Pharmacy Practice Experience | 9 |
| PPRA 1886 | Community Advanced Pharmacy Practice Experience | 9 |
| PPRA 1887 | Hospital Advanced Pharmacy Practice Experience | 9 |
| PPRA 1888 | General Medicine Advanced Pharmacy Practice Experience | 9 |
| PPRA 1889 | Ambulatory Care Advanced Pharmacy Practice Experience | 9 |
| PPRA 1890 | Clinical Specialty Advanced Pharmacy Practice Experience | 9 |
| Total | ||