The Midwestern University College of Dental Medicine-Illinois reserves the right to alter its curriculum whenever it deems appropriate.
Total Quarter Credits in the Professional Program: 300.5
First Professional Year:
| Total Quarter Hours Required: | ||
|---|---|---|
| Fall Quarter | ||
| CORE 1599 | Healthcare Issues | 1 |
| DENT 1510 | Oral Facial Complex in Health | 8 |
| IBSS 1501 | Foundations of Cell Function for Dental Students | 4.4 |
| IBSS 1502 | Genetics and Immunology for Dental Students | 4.8 |
| Total | ||
| Winter Quarter | ||
| DENT 1520 | Risk Assessment, Diagnosis, and Preventive Care of Oral Diseases | 9.5 |
| IBSS 1503 | Infectious Disease, Skin, and Blood Disorders for Dental Students | 3.5 |
| IBSS 1504 | Neural and Musculoskeletal Systems for Dental Students | 4.5 |
| IBSS 1505 | Cardiovascular System for Dental Students | 2.9 |
| FMED 1500 | Healthcare Communication | 1 |
| Total | ||
| Spring Quarter | ||
| DENT 1530 | Treatment Planning and Initial Therapeutic Interventions | 8 |
| IBSS 1506 | Head and Neck Anatomy for Dental Students | 3.3 |
| IBSS 1507 | Respiratory and Urogenital Systems for Dental Students | 4.1 |
| Total | ||
Second Professional Year:
| Total Quarter Credit Hours Required: | 71.5 | |
|---|---|---|
| Summer Quarter | ||
| DENT 1600 | Patient Assessment and Diagnosis of Head and Neck Disorders | 2 |
| DENT 1610 | Management of Complex Oral Conditions | 8.2 |
| IBSS 1608 | Clinical Neuroscience for Dental Students | 3.5 |
| IBSS 1609 | Endocrine and Reproductive Systems for Dental Students | 2.5 |
| Total | 16.2 | |
| Fall Quarter | ||
| DENT 1620 | Diagnosis and Rehabilitative Dentistry | 11 |
| DENT 1625 | Dental Pharmacotherapeutics (1.5 total CH, 0.5 in the Fall Quarter) | 0.5 |
| IBSS 1610 | Gastrointestinal System for Dental Students | 3 |
| IBSS 1620 | An American Family: Clinical Integration Course (6.0 total CH, 2.0 in the Fall Quarter) | 2 |
| PHAR 1640 | Pharmacology for Dental Students (5.0 total CH, 2.0 in the Fall Quarter) | 2 |
| Total | 18.5 | |
| Winter Quarter | ||
| DENT 1625 | Dental Pharmacotherapeutics (1.5 total CH, 1.0 in the Winter Quarter) | 1 |
| DENT 1630 | Comprehensive Oral Healthcare | 11 |
| IBSS 1620 | An American Family: Clinical Integration Course (6.0 total CH, 4.0 in the Winter Quarter) | 4 |
| PHAR 1640 | Pharmacology for Dental Students (5.0 total CH, 3.0 in the Winter Quarter) | 3 |
| Total | 19 | |
| Spring Quarter | ||
| DENT 1650 | Oral Health Sciences 2.4 | 17.8 |
| Total | 17.8 | |
Third Professional Year:
| Total Quarter Credit Hours Required: | 90 | |
|---|---|---|
| Summer Quarter | ||
| DENT 1710 | Oral Health Sciences 3.1 | 21 |
| Total | 21 | |
| Fall Quarter | ||
| DENT 1730 | Oral Health Sciences 3.2 | 23 |
| Total | 23 | |
| Winter Quarter | ||
| DENT 1750 | Oral Health Sciences 3.3 | 23 |
| Total | 23 | |
| Spring Quarter | ||
| DENT 1770 | Oral Health Sciences 3.4 | 23 |
| Total | 23 | |
*Only 25% of students will be registered in each quarter
| Total Quarter Credit Hours Required: | 84 | |
|---|---|---|
| Summer Quarter | ||
| DENT 1810 | Oral Health Sciences 4.1 | 10-20 |
| DENT 1890 | Community Oral Health* | 0-10 |
| Total | 20 | |
| Fall Quarter | ||
| DENT 1830 | Oral Health Sciences 4.2 | 12-22 |
| DENT 1890 | Community Oral Health* | 0-10 |
| Total | 22 | |
| Winter Quarter | ||
| DENT 1850 | Oral Health Sciences 4.3 | 12-22 |
| DENT 1890 | Community Oral Health* | 0-10 |
| Total | 22 | |
| Spring Quarter | ||
| DENT 1870 | Oral Health Sciences 4.4 | 10-20 |
| DENT 1890 | Community Oral Health* | 0-10 |
| Total | 20 | |
| - | ||
|---|---|---|
| Electives | ||
| DENT 1500 | Dental Research I | 6 |
| DENT 1501 | Dental Research II | 6 |
| DENT 1899 | Externship | 0.1 credits/week |
| Total | - | |