The following curriculum applies to all students who matriculated in Fall 2011 or thereafter. For students who matriculated prior to Fall 2011, refer to the 2012-2013 Midwestern University Catalog for the relevant curriculum listing.
|
Total quarter hour credits for Psy.D. |
217-229 |
Note: The Clinical Psychology Program reserves the right to alter its curriculum however and whenever it deems appropriate.
First Year
| Total Quarter Credit Hours Required First Year: | 46 | |
|---|---|---|
| Fall Quarter | ||
| CORE 1599 | Healthcare Issues | 1 |
| PSYC 1501 | Professional Issues and Ethics | 3 |
| PSYC 1502 | Life Span Development I | 3 |
| PSYC 1504 | Research Methods and Design | 3 |
| PSYC 1505 | Professional Development Seminar I | 1 |
| PSYC 1515 | Tests and Measurements I | 3 |
| PSYC 1565 | History and Systems | 3 |
| Total | 17 | |
| Winter Quarter | ||
| PSYC 1506 | Professional Development Seminar II | 1 |
| PSYC 1516 | Tests and Measurements II | 2 |
| PSYC 1524 | Intelligence Testing I | 3 |
| PSYC 1525 | Intelligence Testing II | 3 |
| PSYC 1530 | Introduction to Psychotherapy | 4 |
| PSYC 1582 | Clerkship I | 1 |
| Total | 14 | |
| Spring Quarter | ||
| PSYC 1503 | Life Span Development II | 3 |
| PSYC 1510 | Statistics I | 3 |
| PSYC 1526 | Personality Assessment I: Objective Techniques | 3 |
| PSYC 1527 | Personality Assessment II: Projective Techniques | 2 |
| PSYC 1550 | Biological Bases of Behavior | 3 |
| PSYC 1583 | Clerkship II | 1 |
| Total | 15 | |
Second Year
| Total Quarter Credit Hours Required Second Year: | 51-55 | |
|---|---|---|
| Summer Quarter | ||
| PSYC 1600 | Diagnostic Practicum (Optional) | 3 |
| PSYC 1601 | Practicum Seminar (Optional) | 1 |
| PSYC 1654 | Social and Cultural Bases of Behavior | 3 |
| PSYC 1660 | Cognitive-Affective Bases of Behavior I | 3 |
| PSYC 1669 | Psychopathology I: Anxiety and Personality Disorders | 3 |
| Total | 9-13 | |
| Fall Quarter | ||
| PSYC 1611 | Advanced Statistics and Research Methods | 3 |
| PSYC 1615 | Theories of Learning | 3 |
| PSYC 1620 | Advanced Assessment | 3 |
| PSYC 1670 | Psychopathology II: Mood and Psychotic Disorders | 3 |
| PSYC 1682 | Diagnostic Practicum I | 3 |
| PSYC 1683 | Diagnostic Practicum Seminar I | 1 |
| Total | 16 | |
| Winter Quarter | ||
| PSYC 1632 | Psychodynamic Approaches to Psychotherapy | 3 |
| PSYC 1636 | Behavior Therapy | 3 |
| PSYC 1640 | Introduction to Neuropsychology | 3 |
| PSYC 1684 | Diagnostic Practicum II | 3 |
| PSYC 1685 | Diagnostic Practicum Seminar II | 1 |
| Total | 13 | |
| Spring Quarter | ||
| PSYC 1631 | Cognitive Behavioral Theories and Approaches to Psychotherapy | 3 |
| PSYC 1650 | Psychopharmacology | 3 |
| PSYC 1680 | Research Seminar: Integration of Science and Practice | 2 |
| PSYC 1681 | Practitioner Scholar Project Development | 1 |
| PSYC 1686 | Diagnostic Practicum III | 3 |
| PSYC 1687 | Diagnostic Practicum Seminar III | 1 |
| Total | 13 | |
Third Year
| Total Quarter Credit Hours Required Third Year: | 44-48 | |
|---|---|---|
| Summer Quarter | ||
| PSYC 1705 | Systems Theory | 3 |
| PSYC 1710 | Diversity in Clinical Psychology | 3 |
| PSYC 1720 | Practicum (Optional) | 3 |
| PSYC 1721 | Practicum Seminar (Optional) | 1 |
| Total | 6-10 | |
| Fall Quarter | ||
| PSYC 1722 | Professional Development and Lifelong Learning | 1 |
| PSYC 1730 | Advanced Psychotherapy Practice | 3 |
| PSYC 1771 | Advanced Psychopathology | 3 |
| PSYC 1781 | Practitioner Scholar Project Seminar | 1 |
| PSYC 1782 | Therapy Practicum I | 3 |
| PSYC 1783 | Therapy Practicum Seminar I | 1 |
| Total | 12 | |
| Winter Quarter | ||
| PSYC 1731 | Supervision and Consultation | 3 |
| PSYC 1746 | Advanced Social-Cultural Bases of Behavior | 3 |
| PSYC 1776 | Health Psychology | 3 |
| PSYC 1784 | Therapy Practicum II | 3 |
| PSYC 1785 | Therapy Practicum Seminar II | 1 |
| Total | 13 | |
| Spring Quarter | ||
| PSYC 1708 | Advanced Ethics | 3 |
| PSYC 1760 | Cognitive-Affective Bases of Behavior II | 3 |
| PSYC 1770 | Human Sexuality | 3 |
| PSYC 1786 | Therapy Practicum III | 3 |
| PSYC 1787 | Therapy Practicum Seminar III | 1 |
| Total | 13 | |
Fourth Year:
| Total Quarter Credit Hours Required Fourth Year: | 24-28 | |
|---|---|---|
| Summer Quarter | ||
| PSYC 1800 | Practicum (Optional) | 3 |
| PSYC 1801 | Practicum Seminar (Optional) | 1 |
| PSYC 1811 | Practitioner Scholar Project I | 2 |
| Electives | 0-4 | |
| Total | 6-10 | |
| Fall Quarter | ||
| PSYC 1812 | Practitioner Scholar Project II | 2 |
| PSYC 1882 | Advanced Practicum I | 3 |
| PSYC 1883 | Advanced Practicum Seminar I | 1 |
| Total | 6 | |
| Winter Quarter | ||
| PSYC 1813 | Practitioner Scholar Project III | 2 |
| PSYC 1884 | Advanced Practicum II | 3 |
| PSYC 1885 | Advanced Practicum Seminar II | 1 |
| Total | 6 | |
| Spring Quarter | ||
| PSYC 1814 | Practitioner Scholar Project IV | 2 |
| PSYC 1886 | Advanced Practicum III | 3 |
| PSYC 1887 | Advanced Practicum Seminar III | 1 |
| Total | 6 | |
Fifth Year:
| Total Quarter Credit Hours Required Fifth Year: | 52 | |
|---|---|---|
| Summer Quarter | ||
| PSYC 1900 | Internship | 12.5 |
| PSYC 1921 | Practitioner Scholar Project Continuation I | 0.5 |
| Total | 13 | |
| Fall Quarter | ||
| PSYC 1901 | Internship | 12.5 |
| PSYC 1922 | Practitioner Scholar Project Continuation II | 0.5 |
| Total | 13 | |
| Winter Quarter | ||
| PSYC 1902 | Internship | 12.5 |
| PSYC 1923 | Practitioner Scholar Project Continuation III | 0.5 |
| Total | 13 | |
| Spring Quarter | ||
| PSYC 1903 | Internship | 12.5 |
| PSYC 1924 | Practitioner Scholar Project Continuation IV | 0.5 |
| Total | 13 | |