The professional master's curriculum is composed of 43 required course credits (quarter hours) for the first calendar year, 65 required course credits for the second calendar year, and 24 required course credits for the third calendar year, for a total of 132 quarter credits. Fieldwork courses are placed in the first, second, and third years of the curriculum and include two 1-credit Level I experiences and two 12-credit Level II Fieldwork experiences. Moreover, faculty-guided and supervised learning opportunities in the community are pivotal learning experiences during the second year which reinforce and expand students' mastery of content and skill performance related to occupational therapy evaluation and intervention.
Students' proficiency in evaluation and intervention, independent decision-making and critical thinking are emphasized during Fieldwork II-A and II-B of the curriculum, which occur during the summer and fall quarters of the third professional year. Fieldwork experiences are offered in clinical, community, hospital, school, and other facilities that have a legal agreement with the University and are located throughout the continental United States.
The Midwestern University College of Health Sciences Occupational Therapy Program reserves the right to alter its curriculum however and whenever it deems appropriate.
First Professional Year:
| Total Quarter Credit Hours Required: | ||
|---|---|---|
| Fall Quarter | ||
| CORE 1599 | Healthcare Issues | 1 |
| OTHE 0505 | Human Conditions I | 3 |
| OTHE 0510 | OT Foundations | 2 |
| OTHE 0520 | Theoretical Constructs I | 3 |
| OTHE 0540 | OT Analysis I | 2 |
| OTHE 0541 | OT Analysis II | 2 |
| OTHE 0583 | Neuroscience I | 3 |
| Total | ||
| Winter Quarter | ||
| ANAT 0503 | Anatomy | 4 |
| OTHE 0525 | Human Conditions II | 3 |
| OTHE 0550 | Fieldwork Foundations I | 0.5 |
| OTHE 0560 | Occupational Roles and Participation | 2 |
| OTHE 0584 | Neuroscience II | 3 |
| Total | ||
| Spring Quarter | ||
| OTHE 0526 | Human Conditions III | 3 |
| OTHE 0536 | Fieldwork I-A | 1 |
| OTHE 0551 | Fieldwork Foundations II | 0.5 |
| OTHE 0561 | OT Analysis III | 2 |
| OTHE 0581 | Kinesiology | 3 |
| OTHE 0585 | Evaluation and Treatment I: Foundations | 5 |
| Total | ||
Second Professional Year:
| Total Quarter Credit Hours Required: | 65 | |
|---|---|---|
| Summer Quarter | ||
| OTHE 0626 | Human Conditions IV | 3 |
| OTHE 0628 | Research I | 3 |
| OTHE 0637 | OT Group Process | 2 |
| OTHE 0641 | Orthotics I | 2 |
| OTHE 0655 | Evaluation and Treatment II: Children | 5 |
| Total | ||
| Fall Quarter | ||
| OTHE 0630 | Research II | 3 |
| OTHE 0642 | Orthotics II | 2 |
| OTHE 0652 | Upper Extremity Rehabilitation | 4 |
| OTHE 0657 | Pediatric Practice | 3 |
| OTHE 0675 | Evaluation and Treatment III: Adult | 5 |
| Total | ||
| Winter Quarter | ||
| OTHE 0631 | Research III | 3 |
| OTHE 0650 | Fieldwork Foundations III | 0.5 |
| OTHE 0667 | Psychosocial Practice | 3 |
| OTHE 0678 | Administration & Leadership | 3 |
| OTHE 0685 | Evaluation and Treatment IV: Seniors | 5 |
| OTHE 0689 | Work Rehabilitation & Health Promotion | 3 |
| Total | ||
| Spring Quarter | ||
| OTHE 0620 | Theoretical Constructs II | 3 |
| OTHE 0633 | Research IV | 3 |
| OTHE 0636 | Fieldwork I-B | 1 |
| OTHE 0651 | Fieldwork Foundations IV | 0.5 |
| OTHE 0662 | Physical Agents | 2 |
| OTHE 0687 | Adult Practice | 3 |
| OTHE 0694 | Program Development | 3 |
| Total | ||
Third Professional Year:
| Total Quarter Credit Hours Required: | 24 | |
|---|---|---|
| Summer Quarter | ||
| OTHE 0795 | Fieldwork II-A | 12 |
| Total | ||
| Fall Quarter | ||
| OTHE 0796 | Fieldwork II-B | 12 |
| Total | ||