The total number of required quarter credits is 169. The first academic year of the professional doctoral curriculum includes four quarters consisting of 64 required course credits (quarter hours). The second academic year of the curriculum is composed of four quarters consisting of 55 required course credits, including 520 clock-hours of clinical education. The third academic year of the curriculum is composed of three quarters consisting of 50 required course credits which includes two clinical practica consisting of 800 clock-hours of clinical education. Clinical experiences take place in various facilities located throughout the continental United States that have legal agreements with the University.
The Midwestern University College of Health Sciences Physical Therapy Program reserves the right to alter its curriculum however and whenever it deems appropriate.
Total Quarter Credits in the Professional Program: 169
First Professional Year:
| Total Quarter Credit Hours Required: | 64 | |
|---|---|---|
| Summer Quarter | ||
| ANAT 1500 | Human Gross Anatomy and Embryology | 7 |
| BIOC 1553 | Cell and Tissue Structure and Function | 2 |
| BMED 1511 | Biopsychosocial Issues in Healthcare | 3 |
| PTHE 1503 | Clinical Problem Solving I | 2 |
| PTHE 1509 | Medical Terminology | 0.5 |
| PTHE 1512 | Health Professionalism I | 2 |
| Total | ||
| Fall Quarter | ||
| CORE 1599 | Healthcare Issues | 1 |
| PHYS 1510 | Human Physiology I | 3.5 |
| PTHE 1513 | Physical Therapy Roles and Professional Issues I | 2 |
| PTHE 1515 | Research | 3 |
| PTHE 1552 | Health Promotion I | 2 |
| PTHE 1577 | Physical Therapy Evaluation I | 4 |
| PTHE 1582 | Kinesiology/Biomechanics I | 3 |
| Total | ||
| Winter Quarter | ||
| PHYS 1511 | Human Physiology II | 3.5 |
| PTHE 1514 | Education Principles | 3 |
| PTHE 1521 | Preparation for Clinical Education I | 1.5 |
| PTHE 1527 | Clinical Conditions I | 4 |
| PTHE 1565 | Physical Therapy Interventions I | 2 |
| PTHE 1584 | Kinesiology/Biomechanics II | 3 |
| Total | 17 | |
| Spring Quarter | ||
| PTHE 1532 | Human Neuroscience | 3 |
| PTHE 1545 | Life Span Human Development | 3 |
| PTHE 1566 | Physical Therapy Interventions II | 2 |
| PTHE 1578 | Physical Therapy Evaluation II | 4 |
| Total | 12 | |
Second Professional Year:
| Total Quarter Credit Hours Required: | ||
|---|---|---|
| Summer Quarter | ||
| PHYS 1637 | Exercise Physiology | 3 |
| PTHE 1628 | Clinical Conditions II | 3 |
| PTHE 1633 | Applied Neuroscience | 3 |
| PTHE 1667 | Physical Therapy Interventions III | 3 |
| PTHE 1685 | Practicum I | 3 |
| Total | ||
| Fall Quarter | ||
| PTHE 1601 | Cardiopulmonary Evaluation and Treatment | 4 |
| PTHE 1605 | Clinical Problem Solving II | 2 |
| PTHE 1608 | Orthotics | 2 |
| PTHE 1638 | Physical Agents I | 4 |
| PTHE 1679 | Physical Therapy Evaluation III | 3 |
| Total | ||
| Winter Quarter | ||
| PTHE 1622 | Preparation for Clinical Education II | 1 |
| PTHE 1639 | Physical Agents II | 3 |
| PTHE 1651 | Management in Physical Therapy Systems | 4 |
| PTHE 1668 | Physical Therapy Interventions IV | 5 |
| Total | ||
| Spring Quarter | ||
| PTHE 1607 | Scholarship in Physical Therapy | 1 |
| PTHE 1686 | Practicum II | 11 |
| Total | ||
Third Professional Year:
| Total Quarter Credit Hours Required: | ||
|---|---|---|
| Summer Quarter | ||
| PTHE 1746 | Pediatric Physical Therapy | 2 |
| PTHE 1747 | Human Anatomy II | 3 |
| PTHE 1750 | Topics in Physical Therapy Practice | 3 |
| PTHE 1752 | Applied Management Skills in Physical Therapy Systems | 3 |
| PTHE 1769 | Physical Therapy Interventions V | 2 |
| Total | ||
| Fall Quarter | ||
| PTHE 1709 | Clinical Problem Solving III | 3 |
| PTHE 1711 | Prosthetics | 2 |
| PTHE 1715 | Physical Therapy Roles and Professional Issues II | 3 |
| PTHE 1729 | Essentials of Pharmacology for Physical Therapists | 2 |
| PTHE 1753 | Health Promotion II | 2 |
| Total | ||
| Winter Quarter | ||
| PTHE 1716 | Physical Therapy Roles and Professional Issues III | 1 |
| PTHE 1787 | Practicum III | 11 |
| Total | ||
| Spring Quarter | ||
| PTHE 1708 | Scholarly Development in Physical Therapy | 2 |
| PTHE 1788 | Practicum IV | 11 |
| Total | ||
| - | ||
|---|---|---|
| Elective Options: | ||
| BIOC 1670 | Clinical Nutrition | 1 |
| BISC 0512 | Fundamentals of Research | 3 |
| PHAR 1410 | Pharmacological Aspects of Drug Abuse | 2 |
| PHAR 1420 | Medical Spanish | 2 |
| PTHE 1305 | Advanced Physical Therapy Electives | 1-4 |
| Total | - | |