The MWU CHS Physician Assistant Program reserves the right to alter its curriculum however and whenever it deems appropriate.
First Professional Year:
| Total Quarter Credit Hours Required: | 78 | |
|---|---|---|
| Summer Quarter | ||
| ANAT 1500 | Human Anatomy/Embryology with Gross Anatomy Lab | 7 |
| BIOC 0551 | Human Biochemistry | 3 |
| BIOC 0552 | Clinical Biochemistry and Nutrition | 3 |
| BMED 0540 | Biopsychosocial Issues | 2 |
| PASS 0501 | Clinical Medicine I | 4 |
| PASS 0511 | Professional Seminar I | 1 |
| Total | 20 | |
| Fall Quarter | ||
| ANAT 0565 | Human Neurosciences | 4 |
| CORE 1599 | Healthcare Issues | 1 |
| PASS 0502 | Clinical Medicine II | 4 |
| PASS 0564 | Physical Diagnosis | 3 |
| PHAR 0584 | Pharmacology I | 3 |
| PHYS 1510 | Human Physiology I | 3.5 |
| Total | 18.5 | |
| Winter Quarter | ||
| BMED 0572 | Psychiatric Principles | 2 |
| MICR 1576 | Immunology | 2 |
| PASS 0503 | Clinical Medicine III | 6 |
| PASS 0527 | Research Seminar | 4 |
| PHAR 0585 | Pharmacology II | 3 |
| PHYS 1511 | Human Physiology II | 3.5 |
| Total | 20.5 | |
| Spring Quarter | ||
| BIOC 0581 | Human Genetics | 1 |
| MICR 0582 | Infectious Diseases | 4 |
| PASS 0504 | Clinical Medicine IV | 6 |
| PASS 0512 | Professional Seminar II | 2 |
| PASS 0521 | Introduction to Capstone Project | 1 |
| PASS 0528 | Advanced Patient Assessment and Management | 2 |
| PHAR 0586 | Pharmacology III | 3 |
| Total | 19 | |
Second Professional Year:
| Total Quarter Credit Hours Required: | 55.5 | |
|---|---|---|
| Summer Quarter | ||
| PASS 0641-0648 | Core Clinical Rotations | 12 |
| PASS 0681 | Advanced Clinical Medicine I | 3 |
| Total | 15 | |
| Fall Quarter | ||
| PASS 0641-0648 | Core Clinical Rotations | 12 |
| PASS 0671 | Independent Study in Capstone Project I | 0.5 |
| Total | 12.5 | |
| Winter Quarter | ||
| PASS 0641-0648 | Core Clinical Rotations | 12 |
| PASS 0672 | Independent Study in Capstone Project II | 0.5 |
| PASS 0682 | Advanced Clinical Medicine II | 3 |
| Total | 15.5 | |
| Spring Quarter | ||
| PASS 0641-0648 | Core Clinical Rotations | 12 |
| PASS 0673 | Independent Study in Capstone Project III | 0.5 |
| Total | 12.5 | |
Third Professional Year:
| Total Quarter Credit Hours Required: | 12.5 | |
|---|---|---|
| Summer Quarter | ||
| PASS 0749 | Elective I Rotation | 4 |
| PASS 0750 | Elective II Rotation | 4 |
| PASS 0774 | Independent Study in Capstone Project IV | 0.5 |
| PASS 0783 | Advanced Clinical Medicine III | 4 |
| Total | ||
| Required Core and Elective Clinical Rotations | ||
| PASS 0641 | Internal Medicine Rotation | 6 |
| PASS 0642 | Behavioral Medicine Rotation | 6 |
| PASS 0643 | General Surgery Rotation | 6 |
| PASS 0644 | Emergency Medicine Rotation | 6 |
| PASS 0645 | Family Medicine Rotation | 6 |
| PASS 0646 | Geriatric Medicine Rotation | 6 |
| PASS 0647 | Women’s Health Rotation | 6 |
| PASS 0648 | Pediatric Medicine Rotation | 6 |
| PASS 0749 | Elective I Rotation | 4 |
| PASS 0750 | Elective II Rotation | 4 |
| Total | ||