The College reserves the right to alter the curriculum as it deems appropriate.
First Year
| Total Quarter Credit Hours Required: | ||
|---|---|---|
| Fall Quarter | ||
| BASI 1501 | Basic Science Integrated Sequence I | 4.7 |
| BASI 1502 | Basic Science Integrated Sequence II | 4.6 |
| BASI 1503 | Basic Science Integrated Sequence III | 4.9 |
| CORE 1560 | Interdisciplinary Healthcare | 0.5 |
| OPTO 1510 | Clinical Services, Theory & Methods I | 3 |
| OPTO 1511 | Contemporary Issues in Health Care and Ethics | 0.5 |
| OPTO 1522 | Optometry Business Management I | 2 |
| Total | 20.2 | |
| Winter Quarter | ||
| BASI 1504 | Basic Science Integrated Sequence IV | 5 |
| BASI 1505 | Basic Science Integrated Sequence V | 5.5 |
| BASI 1506 | Basic Science Integrated Sequence VI | 3.5 |
| CORE 1570 | Interdisciplinary Healthcare | 0.5 |
| OPTO 1520 | Clinical Services, Theory & Methods II | 3 |
| OPTO 1540 | Geometric and Physical Optics I | 4 |
| OPTO 1560 | Ocular Anatomy | 2 |
| Total | 23.5 | |
| Spring Quarter | ||
| BASI 1507 | Basic Science Integrated Systems VII | 3.8 |
| BASI 1508 | Basic Science Integrated Systems VIII | 3.8 |
| BASI 1509 | Basic Science Integrated Systems IX | 4.1 |
| CORE 1580 | Interdisciplinary Healthcare | 0.5 |
| OPTO 1530 | Clinical Services, Theory & Methods III | 3 |
| OPTO 1550 | Geometric and Physical Optics II | 4 |
| OPTO 1580 | Ocular Physiology | 2 |
| Total | 21.2 | |
Second Year
| Total Quarter Credit Hours Required: | ||
|---|---|---|
| Fall Quarter | ||
| OPTO 1620 | Visual Science: Monocular Sensory Processing | 3 |
| OPTO 1630 | Ophthalmic Optics I | 4 |
| OPTO 1640 | Ocular Disease I | 3 |
| OPTO 1650 | Clinical Services, Theory & Methods IV | 3 |
| OPTO 1670 | Research Design and Biostatistics | 3 |
| OPTO 1675 | Visual Neurophysiology | 2 |
| PHAR 1601 | General Pharmacology I | 3 |
| Total | ||
| Winter Quarter | ||
| OPTO 1622 | Visual Science: Ocular Motility | 2 |
| OPTO 1632 | Ophthalmic Optics II | 4 |
| OPTO 1642 | Ocular Disease II | 3 |
| OPTO 1648 | Contact Lens I | 3 |
| OPTO 1652 | Clinical Services, Theory & Methods V | 3 |
| OPTO 1672 | Capstone Project: Literature Search and Study Design | 1 |
| PHAR 1621 | General Pharmacology II | 4 |
| Total | ||
| Spring Quarter | ||
| OPTO 1623 | Optometry Business Management II | 2 |
| OPTO 1624 | Visual Science: Binocular Vision | 4 |
| OPTO 1625 | Visual Optics | 2 |
| OPTO 1644 | Ocular Disease III | 3 |
| OPTO 1649 | Contact Lens II | 3 |
| OPTO 1654 | Clinical Services, Theory & Methods VI | 3 |
| OPTO 1691 | Ocular Pharmacology | 2 |
| Total | ||
Third Year
| Total Quarter Credit Hours Required: | 53 | |
|---|---|---|
| Summer Quarter | ||
| OPTO 1700 | Clinical Medicine/Physical Assessment Laboratory | 3 |
| OPTO 1720 | Diagnosis and Management of Non-strabismic Disorders of Accommodation, Binocular Vision, and Eye Movements | 4 |
| OPTO 1740 | Contact Lens III | 2 |
| OPTO 1760 | Capstone Project: Data Collection and Analysis | 1 |
| OPTO 1770 | Clinical Services VII | 4-8 |
| Total | 14 - 18 | |
| Fall Quarter | ||
| OPTO 1722 | Diagnosis and Management of Strabismus and Amblyopia I | 4 |
| OPTO 1771 | Clinical Services VIII | 3-8 |
| OPTO 1785 | Visual Rehabilitation | 3 |
| OPTO 1787 | Neuro-ophthalmic Disease | 2 |
| OPTO 1790 | Clinical Case Analysis I/Evidence Based Medicine | 2 |
| Total | 14 - 19 | |
| Winter Quarter | ||
| OPTO 1723 | Diagnosis and Management of Strabismus and Amblyopia II | 3 |
| OPTO 1745 | Epidemiology, Public Health and the Optometric Profession | 2 |
| OPTO 1772 | Clinical Services IX | 3-8 |
| OPTO 1780 | Board Review: Applied Basic Science | 3 |
| OPTO 1792 | Clinical Case Analysis II/Evidence Based Medicine | 2 |
| Total | 13 - 18 | |
| Spring Quarter | ||
| OPTO 1724 | Optometry Business Management III | 2 |
| OPTO 1725 | Pediatric Optometry, Visual Information Processing, and Vision Related Learning Problems | 3 |
| OPTO 1761 | Capstone Project Poster Session | 3 |
| OPTO 1773 | Clinical Services X | 4-8 |
| Total | 12 - 16 | |
Fourth Year
| Total Quarter Credit Hours Required: | ||
|---|---|---|
| Summer Quarter | ||
| OPTO 1800 | Clinical Services XI | 18 |
| OPTO 1801 | Board Review II: Patient Assessment and Management (Online) | 2 |
| Total | ||
| Fall Quarter | ||
| OPTO 1810 | Clinical Services XII | 18 |
| Total | ||
| Winter Quarter | ||
| OPTO 1820 | Clinical Services XIII | 18 |
| Total | ||
| Spring Quarter | ||
| OPTO 1830 | Clinical Services XIV | 18 |
| Total | ||
Professional Electives
During their enrollment at AZCOPT, students may choose to take elective courses for enrichment. No minimum number of elective credits is required for graduation. Elective options may include, but are not limited to, the following:
| Quarter Hours: | - | |
|---|---|---|
| - | ||
| OPTO 1682 | Selected Studies | 1-3 |
| OPTO 1795 | Ocular Prosthetics & Contact Lens Special Topics Workshop | 1 |
| OPTO 1796 | Spanish for Optometric Eye Exams | 1.5 |
| OPTO 1895 | Fourth Year Clinical Skills Enhancement | 1-15 |
| Total | - | |