Instructional Program
As scientists and practitioners of the healing arts, osteopathic physicians subscribe to a philosophy that regards the body as an integrated whole with structures and functions working interdependently. As an extension of this philosophy, osteopathic physicians treat their patients as unique persons with biological, psychological, and sociological needs - an approach that underscores the osteopathic commitment to patient-oriented versus disease-oriented health care. In recognition of this approach, AZCOM has developed, and continues to refine, a four-year curriculum that educates students in the biopsychosocial approach to patient care, as well as the basic medical arts and sciences.
Within this curricular format, AZCOM students spend their first two years completing a rigorous basic science curriculum and preparing for their clinical studies, including early clinical simulated experiences. During their third and fourth years, students rotate through a variety of clinical training sites accruing 84 weeks of direct patient care experience. By stimulating intellectual curiosity and teaching problem-solving skills, the AZCOM curriculum encourages students to regard learning as a lifelong process.
Total Curricular Hours
|
First Year |
|
71.0 |
|
Second Year |
|
64.5 |
|
Elective Credits |
|
2.0 |
|
Third Year |
|
73.5 |
|
Fourth Year |
|
62.4 |
|
Total |
|
273.4 |
Note: The Arizona College of Osteopathic Medicine reserves the right to alter its curriculum however and whenever it deems appropriate.
First Year
| Total: | ||
|---|---|---|
| Fall Quarter (10 weeks) | ||
| ANAT 1511 | Gross Anatomy I | 5 |
| BIOC 1511 | Biochemistry I | 7 |
| CORE 1560 | Interdisciplinary Healthcare | 0.5 |
| ICMD 1511 | Introduction to Clinical Medicine I | 3 |
| HIST 1511 | Histology/Embryology I | 5 |
| OMED 1511 | Osteopathic Medicine I | 2.5 |
| PSYC 1511 | Introduction to Human Behavior I | 1 |
| Total | ||
| Winter Quarter (10 weeks) | ||
| ANAT 1522 | Gross Anatomy II | 5 |
| BIOC 1522 | Biochemistry II | 4 |
| CORE 1570 | Interdisciplinary Healthcare | 0.5 |
| ICMD 1522 | Introduction to Clinical Medicine II | 3 |
| HIST 1522 | Histology/Embryology II | 1.5 |
| OMED 1522 | Osteopathic Medicine II | 2.5 |
| PHYS 1521 | Physiology I | 5.5 |
| PSYC 1522 | Introduction to Human Behavior II | 1 |
| Total | ||
| Spring Quarter (10 weeks) | ||
| CORE 1580 | Interdisciplinary Healthcare | 0.5 |
| FMED 1531 | Clinical Ethics/Medical Jurisprudence | 1.5 |
| ICMD 1533 | Introduction to Clinical Medicine III | 3.5 |
| MICR 1531 | Immunology | 3 |
| NEUR 1531 | Neuroscience | 6.5 |
| OMED 1533 | Osteopathic Medicine III | 2.5 |
| PHYS 1532 | Physiology II | 5.5 |
| PSYC 1533 | Introduction to Human Behavior III | 1 |
| ELEC | Mandatory Elective(s) | |
| Total | ||
Second Year
| Total: | ||
|---|---|---|
| Fall Quarter (10 weeks) | ||
| CMED 1613 | Patient Care Experience I | 1 |
| ICMD 1614 | Introduction to Clinical Medicine IV | 4.5 |
| MICR 1611 | Microbiology I | 5 |
| OMED 1614 | Osteopathic Medicine IV | 2.5 |
| PATH 1611 | Pathology I | 6 |
| PHAR 1611 | Pharmacology I | 4 |
| ELEC | Mandatory Elective(s) | |
| Total | ||
| Winter Quarter (10 weeks) | ||
| CMED 1624 | Patient Care Experience II | 1 |
| ICMD 1625 | Introduction to Clinical Medicine V | 4.5 |
| MICR 1622 | Microbiology II | 5 |
| OMED 1625 | Osteopathic Medicine V | 2.5 |
| PATH 1622 | Pathology II | 6 |
| PHAR 1622 | Pharmacology II | 4 |
| ELEC | Mandatory Elective(s) | |
| Total | ||
| Spring Quarter (10 weeks) | ||
| CLMD 1631 | Introduction to Radiology | 1 |
| CLMD 1632 | Cumulative Review | 3 |
| ICMD 1630 | Introduction to Clinical Medicine VI | 3 |
| OMED 1636 | Osteopathic Medicine VI | 2.5 |
| PATH 1633 | Pathology III | 5 |
| PHAR 1633 | Pharmacology III | 3 |
| PSYC 1634 | Psychopathology | 1 |
| ELEC | Mandatory Elective(s) | |
| Total | ||
Third Year
*Total weeks includes orientation and a holiday break/vacation.
| Total: | ||
|---|---|---|
| Summer, Fall, Winter, and Spring Quarters (*54 weeks) | ||
| CARD 1701 | Core Cardiology Rotation | 6 |
| CLMD 1701 | Osteopathic Clinical Medicine I | 7.5 |
| FMED 1701 | Family Medicine Core Rotation I | 6 |
| FMED 1702 | Family Medicine Core Rotation II | 6 |
| FMED 1703 | Primary Care Rotation | 6 |
| IMED 1701 | General Internal Medicine Core Rotation I | 6 |
| IMED 1702 | General Internal Medicine Core Rotation II | 6 |
| OBGY 1701 | Obstetrics/Gynecology Core Rotation | 6 |
| PEDI 1701 | Pediatric Core Rotation | 6 |
| PSYC 1701 | Psychiatry Core Rotation | 6 |
| RURL 1701 | Rural/Underserved Medicine | 6 |
| SURG 1701 | General Surgery Core Rotation | 6 |
| Total | ||
Fourth Year
*Four (4) weeks of (not for credit) elective time may be scheduled as a rotation, vacation, interview, study time, or be used as additional "for credit" elective rotations.
** Total fourth year credits take into account that students choose between IMED 1804 or IMED 1805. Total credit for either course is 6.
| Total: | 62.4 | |
|---|---|---|
| Summer, Fall, Winter, and Spring Quarters (*40 weeks) | ||
| CLMD 1801 | Osteopathic Clinical Medicine I - Winter Qtr. | 1.2 |
| CLMD 1802 | Osteopathic Clinical Medicine II - Spring Qtr. | 1.2 |
| ELEC 1801 | Elective Rotations | 36 |
| EMED 1801 | Emergency Medicine Core Rotation | 6 |
| IMED 1803 | Subspecialty Internal Medicine Core Rotation | 6 |
| IMED 1804 | Critical Care Core Rotation | 6 |
| IMED 1805 | Surgical Intensive Care Unit Core Rotation (alt. choice to IMED 1804) | 6 |
| SURG 1802 | Subspecialty Surgery Core Rotation | 6 |
| Total | 62.4 | |