First Professional Year:
| Total Quarter Credit Hours Required: | 58.5 | |
|---|---|---|
| Fall Quarter | ||
| ANAT 1511 | Gross Anatomy I | 5 |
| BIOC 1511 | Biochemistry I | 7 |
| CORE 1560 | Interdisciplinary Healthcare | 0.5 |
| HIST 1511 | Histology/Embryology I | 5 |
| PMED 1512 | Podiatric Medicine I | 1.5 |
| Total | ||
| Winter Quarter | ||
| ANAT 1522 | Gross Anatomy II | 5 |
| BIOC 1522 | Biochemistry II | 4 |
| CORE 1570 | Interdisciplinary Healthcare | 0.5 |
| HIST 1522 | Histology/Embryology II | 1.5 |
| PHYS 1521 | Physiology I | 5.5 |
| PMED 1521 | Biomechanics of Lower Extremity Function I | 3 |
| Total | ||
| Spring Quarter | ||
| CORE 1580 | Interdisciplinary Healthcare | 0.5 |
| FMED 1531 | Clinical Ethics/Medical Jurisprudence | 1.5 |
| MICR 1531 | Immunology | 3 |
| NEUR 1531 | Neuroscience | 6.5 |
| PHYS 1532 | Physiology II | 5.5 |
| PMED 1531 | Podiatric Surgery | 3 |
| Total | ||
Second Professional Year:
ACLS/BLS is a mandatory, non-credit, 2-day session taught at the end of the second year.
| Total Quarter Credit Hours Required: | 73.5 | |
|---|---|---|
| Summer Quarter | ||
| PMED 1617 | Podiatric Basic Skills A (Rotation) | 1 |
| PMED 1643 | Lower Extremity Anatomy | 6.5 |
| PMED 1644 | Medical Imaging | 2 |
| PMED 1651 | Biomechanics of Lower Extremity Function II | 3.5 |
| PMED 1675 | Pediatric Orthopedics | 3 |
| Total | ||
| Fall Quarter | ||
| MICR 1611 | Microbiology I | 5 |
| PASS 1569 | Physical Diagnosis | 4 |
| PATH 1611 | Pathology I | 6 |
| PHAR 1611 | Pharmacology I | 4 |
| PMED 1617 | Podiatric Basic Skills B (Rotation) | 0.5 |
| Total | ||
| Winter Quarter | ||
| MICR 1622 | Microbiology II | 5 |
| PATH 1622 | Pathology II | 6 |
| PHAR 1622 | Pharmacology II | 4 |
| PMED 1662 | General Medicine I | 3 |
| PMED 1617 | Podiatric Basic Skills C (Rotation) | 0.5 |
| Total | ||
| Spring Quarter | ||
| PATH 1633 | Pathology III | 5 |
| PHAR 1633 | Pharmacology III | 3 |
| PMED 1641 | Podiatric Medicine II | 3.5 |
| PMED 1663 | Podiatric Pathomechanics | 3.5 |
| PMED 1672 | General Medicine II | 3 |
| PMED 1678 | Behavioral Medicine | 1.5 |
| Total | ||
Third Professional Year:
| Total Quarter Credit Hours Required: | ||
|---|---|---|
| Summer Quarter | ||
| PMED 1722 | Advanced Podiatric Surgery and Trauma | 4 |
| PMED 1724 | Orientation to the Operating Room & Anesthesia | 1.5 |
| PMED 1732 | General Medicine III | 3 |
| PMED 1734 | Practice Management | 2 |
| PMED 1773 | Sports Medicine and Rehabilitation | 2.5 |
| PMED 1774 | General Orthopedics and Disorders of Bone | 2.5 |
| Total | ||
| Fall Quarter | ||
| PMED 1723 | Emergency Medicine | 1.5 |
| PMED 1741 | Podiatric Dermatology and Infectious Disease | 3 |
| PMED 1742 | Research, Community Health and Evidence Based Medicine | 2 |
| PMED 1751 | Applied Clinical Biomechanics | 2 |
| Total | ||
| Rotations (Integrated October through May) | ||
| PMED 1701 | Podiatric Medicine CORE (3 rotations, 4 weeks each, 4 credits each rotation) | 12 |
| PMED 1701A CORE Rotation | ||
| PMED 1701B CORE Rotation | ||
| PMED 1701C CORE Rotation | ||
| PMED 1702 | Radiology | 2 |
| PMED 1706 | Outpatient Medicine | 4 |
| Medical Specialty (may choose one month rotation from the list below) | 4 | |
| PMED 1710 | Dermatology | |
| PMED 1711 | Rheumatology | |
| PMED 1714 | Endocrinology | |
| PMED 1715 | Neurology | |
| Required Elective - May choose either one 4-week and two 2-week rotations, or two 4-week rotations from the list below | 8 | |
| PMED 1705 | Podiatric Office | |
| PMED 1707 | Vascular Medicine | |
| PMED 1708 | Pedorthics, Bracing & Prosthetics | |
| PMED 1712 | Physical Therapy | |
| PMED 1713 | Wound Care | |
| PMED 1716 | Orthotic Fabrication | |
| PMED 1733 | Clerkship | |
| PMED 1735 | Research | |
| PMED 1740 | International | |
| Total | ||
Fourth Professional Year:
Each student may take up to four weeks of vacation time.
| Total Quarter Credit Hours Required: | 47 | |
|---|---|---|
| Summer/Fall/Winter Quarters | ||
| PMED 1821 | Clinical Correlates in Podiatric Medicine, Biomechanics, and Surgery | 1 |
| PMED 1831 | Clinical Correlates in Podiatric Medicine, Biomechanics, and Surgery | 1 |
| PMED 1841 | Clinical Correlates in Podiatric Medicine, Biomechanics, and Surgery | 1 |
| Total | ||
| Rotations (Integrated June through May) | ||
| PMED 1801 | Podiatric Medicine CORE (3 rotations, 4 weeks each, 4 credits each rotation) | 12 |
| PMED 1801 A CORE Rotation | ||
| PMED 1801B CORE Rotation | ||
| PMED 1801C CORE Rotation | ||
| PMED 1802 | Emergency Medicine/Trauma | 4 |
| PMED 1803 | Surgery | 4 |
| PMED 1804 | Inpatient Medicine | 4 |
| PMED 1805 | Clinical Clerkships (4 rotations, 4 weeks each, 4 credits each rotation) | 16 |
| PMED 1805A Clinical Clerkship | ||
| PMED 1805B Clinical Clerkship | ||
| PMED 1805C Clinical Clerkship | ||
| PMED 1805D Clinical Clerkship | ||
| PMED 1807 | Non-Podiatric Medicine or Surgery Specialty (Available rotations include Rheumatology, General Surgery, Orthopedic Surgery, Plastic Surgery, Vascular Medicine, Dermatology, Neurology and Endocrinology) | 4 |
| PMED 1808 | Optional Rotation (4 weeks) | (4) |
| Total | 44 | |