Sample curriculum, course credits, and sequencing
Not all electives are offered every year.
MWU/CHS Biomedical Sciences Program reserves the right to alter its curriculum, however and whenever it deems appropriate.
Fall Quarter, (15 credits minimum):
| Total: | 15 | |
|---|---|---|
| Required Courses | ||
| BMED 516 | Introduction to Medical Ethics | 2 |
| BMED 550 | Biochemistry | 3 |
| BMED 554 | Molecular Cell Biology | 3 |
| HIST 502 | Histology | 3 |
| PHYS 1571 | Human Physiology I | 4 |
| Total | ||
| Elective Course Options | ||
| BMED 805 | Medical Terminology | 2 |
| BMED 808 | Learning Styles and Assessment | 1 |
| BMED 821 | Emerging Infectious Diseases | 1 |
| BMED 845 | Oncology | 3 |
| BMED 871 | Medicinal Chemistry I | 1.5 |
| Total | - | |
Winter Quarter, (15 credits minimum):
| Total: | 15 | |
|---|---|---|
| Required Courses | ||
| ANAT 503 | Human Anatomy with Laboratory | 4 |
| BMED 524 | Immunology | 2 |
| BMED 525 | Microbiology I | 2 |
| BMED 574 | Pharmacology I | 3 |
| PHYS 1582 | Human Physiology II | 4 |
| Total | ||
| Elective Course Options | ||
| BIOC 850 | Nutritional Biochemistry | 3 |
| BMED 511 | Research Design and Statistics | 3 |
| BMED 809 | Principles of Health Education | 2 |
| BMED 824 | Issues in Bioterrorism | 1 |
| BMED 870 | Drug Literature Evaluation | 1.5 |
| BMED 872 | Medicinal Chemistry II | 1.5 |
| BMED 876 | Pharmacognosy | 2 |
| BMED 878 | Drugs of Addiction | 2 |
| Total | - | |
Spring Quarter, (15 credits minimum):
| Total: | 12 | |
|---|---|---|
| Required Courses | ||
| BMED 526 | Microbiology II | 4 |
| BMED 541 | Genetics | 3 |
| BMED 575 | Pharmacology II | 3 |
| BMED 590 | Capstone Course | 2 |
| Total | ||
| Elective Course Options: 3 Elective Credits Required | ||
| BMED 801 | Health Career Planning | 2 |
| BMED 828 | Public Health and Epidemiology | 3 |
| BMED 834 | Embryology | 3 |
| BMED 863 | Neuroscience | 3 |
| BMED 865 | Pathophysiology | 4 |
| BMED 873 | Medicinal Chemistry III | 1.5 |
| CLMD 1343 | Evolution, Medicine and the Natural History of Disease | 2 |
| PSCI 1306 | Dangerous Plants and Animals | 1.5 |
| Total | - | |