Sample curriculum, course credits, and sequencing. Not all electives are offered every year.
MWU/CHS Biomedical Sciences Program reserves the right to alter its curriculum however and whenever it deems appropriate.
First year elective courses are also available to second year students.
Fall Quarter:
| Total: 13.5-16.5 credits | - | |
|---|---|---|
| Core Requirements | ||
| BMED 510 | Research Topics and Methods | 2 |
| BMED 519 | Laboratory Rotation | 1.5 |
| BMED 550 | Biochemistry | 3 |
| BMED 554 | Molecular Cell Biology | 3 |
| HIST 502 | Histology | 3 |
| PHYS 1571 | Human Physiology I | 4 |
| Total | - | |
| Elective Course Options | ||
| BMED 516 | Introduction to Medical Ethics | 2 |
| BMED 805 | Medical Terminology | 2 |
| BMED 808 | Learning Styles and Assessment | 1 |
| BMED 821 | Emerging Infectious Diseases | 1 |
| BMED 845 | Oncology | 3 |
| BMED 871 | Medicinal Chemistry I | 1.5 |
| Total | - | |
Winter Quarter:
| Total: 14-22 credits | - | |
|---|---|---|
| Core Requirements | ||
| ANAT 503 | Human Anatomy with Laboratory | 4 |
| BMED 511 | Research Design and Statistics | 3 |
| BMED 512 | Research Literature Review | 2 |
| BMED 524 | Immunology | 2 |
| BMED 525 | Microbiology I | 2 |
| BMED 574 | Pharmacology I | 3 |
| BMED 605 | Journal Club | 1 |
| BMED 680 | Laboratory Research | 1 |
| PHYS 1582 | Human Physiology II | 4 |
| Total | - | |
| Elective Course Options | ||
| BIOC 850 | Nutritional Biochemistry | 3 |
| BMED 824 | Issues in Bioterrorism | 1 |
| BMED 872 | Medicinal Chemistry II | 1.5 |
| BMED 876 | Pharmacognosy | 2 |
| BMED 878 | Drugs of Addiction | 2 |
| Total | - | |
Spring Quarter:
| Total: 13-21 credits | - | |
|---|---|---|
| Core Requirements | ||
| BMED 515 | Research Protocol | 2 |
| BMED 526 | Microbiology II | 4 |
| BMED 541 | Genetics | 3 |
| BMED 575 | Pharmacology II | 3 |
| BMED 681 | Laboratory Research | 1-5 |
| BMED 606 | Journal Club | 1 |
| Total | - | |
| Elective Course Options | ||
| BMED 801 | Health Career Planning | 2 |
| BMED 828 | Public Health and Epidemiology | 3 |
| BMED 834 | Embryology | 3 |
| BMED 863 | Neuroscience | 3 |
| BMED 865 | Pathophysiology | 4 |
| BMED 873 | Medicinal Chemistry III | 1.5 |
| CLMD 1343 | Evolution, Medicine and the Natural History of Disease | 2 |
| PSCI 1306 | Dangerous Plants and Animals | 1.5 |
| Total | - | |