Sample curriculum, course credits, and sequencing. Not all electives are offered every year.
MWU/CHS Biomedical Sciences Program reserves the right to alter its curriculum however and whenever it deems appropriate.
First year elective courses are also available to second year students.
In addition to core requirements listed, students must complete a minimum of 24 credit hours in Laboratory Research and 4 credit hours in Research Thesis. Students must take a combination of additional elective, Laboratory Research, or Research Thesis credit hours to reach the minimum 88.5 credit hours required for graduation.
Summer Quarter:
| Total: 12-16 credits | - | |
|---|---|---|
| Core Requirements | ||
| BMED 607 | Journal Club | 1 |
| BMED 612 | Good Laboratory Practice | 3 |
| BMED 682 | Laboratory Research | 1-10 |
| BMED 693 | Research Thesis | 1-4 |
| Total | - | |
Fall Quarter:
| Total: 12-13 credits | - | |
|---|---|---|
| Core Requirements | ||
| BMED 608 | Journal Club | 1 |
| BMED 683 | Laboratory Research | 1-10 |
| BMED 690 | Research Thesis | 1-4 |
| Total | - | |
Winter Quarter:
| Total: 12-19 credits | - | |
|---|---|---|
| Core Requirements | ||
| BMED 594 | Research Seminar | 1 |
| BMED 609 | Journal Club | 1 |
| BMED 614 | Advanced Research Design and Statistics | 3 |
| BMED 684 | Laboratory Research | 1-10 |
| BMED 691 | Research Thesis | 1-4 |
| Total | - | |
Spring Quarter:
| Total: 12-14 credits | - | |
|---|---|---|
| Core Requirements | ||
| BMED 685 | Laboratory Research | 1-10 |
| BMED 692 | Research Thesis | 1-4 |
| Total | - | |
Elective courses with quarters to be determined
| - | ||
|---|---|---|
| Elective Courses | ||
| BMED 813 | Writing for Publication | 3 |
| BMED 818 | Grant Writing in the Health Sciences | 3 |
| BMED 891, 892 | Advanced Topics I, II | 1-3 credits each course |
| BMED 893 | Special Topics | 1-3 |
| Total | - | |