Total Required Credits: 101.5
The Cardiovascular Science Program reserves the right to modify the curriculum.
First Professional Year:
| Credit Hours Required: | ||
|---|---|---|
| Fall Quarter | ||
| CORE 1560 | Interdisciplinary Healthcare | 0.5 |
| CVSP 531 | Cardiovascular Sciences Journal Review I | 2 |
| CVSP 532 | Research Methodology for Cardiovascular Sciences | 2 |
| CVSP 541 | Introduction to the Perfusion Environment | 1 |
| CVSP 551 | Anatomy for Cardiovascular Sciences | 2 |
| CVSP 555 | Applied Physiology & Pathophysiology for Cardiovascular Sciences I | 3 |
| CVSP 561 | Cardiovascular Perfusion Technology I | 4 |
| CVSP 591 | Cardiovascular Perfusion Hands-on Laboratory I | 1 |
| Total | ||
| Winter Quarter | ||
| BMED 574 | Pharmacology I | 3 |
| CORE 1570 | Interdisciplinary Healthcare | 0.5 |
| CVSP 533 | Cardiovascular Sciences Journal Review II | 2 |
| CVSP 534 | Cardiovascular Sciences Masters Project I | 1 |
| CVSP 556 | Applied Physiology & Pathophysiology for Cardiovascular Sciences II | 3 |
| CVSP 562 | Cardiovascular Perfusion Technology II | 4 |
| CVSP 571 | Clinical Observations & Seminars for Cardiovascular Sciences I | 2 |
| CVSP 592 | Cardiovascular Perfusion Hands-on Laboratory II | 1 |
| Total | ||
| Spring Quarter | ||
| BMED 575A | Special Topics - Perfusion Pharmacology | 1 |
| CORE 1580 | Interdisciplinary Healthcare | 0.5 |
| CVSP 535 | Cardiovascular Sciences Masters Project II | 1 |
| CVSP 544 | Quality & Risk Management for Cardiovascular Sciences | 3 |
| CVSP 557 | Cardiac Congenital Defects & Cardiac Pediatric Perfusion | 3 |
| CVSP 563 | Cardiovascular Perfusion Technology III | 4 |
| CVSP 572 | Clinical Observations & Seminars for Cardiovascular Sciences II | 2 |
| CVSP 593 | Cardiovascular Perfusion Hands-on Laboratory III | 1 |
| Total | ||
Second Professional Year:
| Credit Hours Required: | ||
|---|---|---|
| Summer, Fall, Winter, and Spring Quarters (48 weeks) | ||
| CVSP 601 | Clinical Practicum I (6 weeks) | 6 |
| CVSP 602 | Clinical Practicum II (6 weeks) | 6 |
| CVSP 603 | Clinical Practicum III (6 weeks) | 6 |
| CVSP 604 | Clinical Practicum IV (6 weeks) | 6 |
| CVSP 605 | Clinical Practicum V (6 weeks) | 6 |
| CVSP 606 | Clinical Practicum VI (6 weeks) | 6 |
| CVSP 607 | Clinical Practicum VII (6 weeks) | 6 |
| CVSP 608 | Clinical Practicum VIII (6 weeks) | 6 |
| CVSP 662 | Special Techniques in Cardiopulmonary Bypass | 1 |
| CVSP 663 | Clinical Modules in Perfusion | 1 |
| CVSP 664 | Current Trends in Perfusion | 1 |
| Total | ||