The MWU/CHS Clinical Psychology Program reserves the right to alter its curriculum, however and whenever it deems appropriate.
Total graduate required credit hours: 220.5
First Year
| Total Credits First Year Required: | ||
|---|---|---|
| Fall Quarter | ||
| CORE 1560 | Interdisciplinary Healthcare | 0.5 |
| PSYC 1501 | Professional Issues and Ethics | 3 |
| PSYC 1502 | Life Span Development I | 3 |
| PSYC 1515 | Tests and Measurements I | 3 |
| PSYC 1560 | Cognitive-Affective Bases of Behavior | 3 |
| PSYC 1572 | Psychopathology: Anxiety-Based and Personality Disorders | 3 |
| Total | ||
| Winter Quarter | ||
| CORE 1570 | Interdisciplinary Healthcare | 0.5 |
| PSYC 1503 | Life Span Development II | 3 |
| PSYC 1516 | Tests and Measurements II | 2 |
| PSYC 1524 | Intelligence Testing I | 3 |
| PSYC 1525 | Intelligence Testing II | 2 |
| PSYC 1570 | Psychopathology: Child and Adolescent | 3 |
| PSYC 1582 | Clerkship I | 1 |
| Total | ||
| Spring Quarter | ||
| CORE 1580 | Interdisciplinary Healthcare | 0.5 |
| PSYC 1514 | Research Methods and Design | 3 |
| PSYC 1526 | Personality Assessment I | 3 |
| PSYC 1550 | Biological Bases of Behavior | 3 |
| PSYC 1565 | Professional Writing | 1 |
| PSYC 1573 | Psychopathology: Psychotic and Mood Disorders | 3 |
| PSYC 1583 | Clerkship II | 1 |
| Total | ||
| Summer Quarter | ||
| PSYC 1510 | Statistics | 3 |
| PSYC 1520 | Clinical Appraisal and Interviewing | 3 |
| PSYC 1527 | Personality Assessment II: Projective Techniques | 3 |
| PSYC 1530 | Introduction to Psychotherapy | 3 |
| PSYC 1584 | Clerkship III | 1 |
| Total | ||
Second Year
Total credits Year 1 + Year 2: 113.5
Awarding of Master of Arts Degree
| Total Credit Second Year Required: | ||
|---|---|---|
| Fall Quarter | ||
| PSYC 1620 | Advanced Assessment | 3 |
| PSYC 1631 | Cognitive Theories & Approaches to Psychotherapy | 3 |
| PSYC 1639 | Integrated Behavioral Healthcare | 3 |
| PSYC 1682 | Practicum I | 3 |
| PSYC 1683 | Practicum Seminar I | 1 |
| Total | ||
| Winter Quarter | ||
| PSYC 1601 | Advanced Professional Development and Ethics | 2 |
| PSYC 1632 | Psychodynamic Approaches to Psychotherapy | 3 |
| PSYC 1635 | Marriage and Family Counseling and Therapy | 3 |
| PSYC 1654 | Social and Cultural Bases of Behavior | 3 |
| PSYC 1684 | Practicum II | 3 |
| PSYC 1685 | Practicum Seminar II | 1 |
| Total | ||
| Spring Quarter | ||
| PSYC 1610 | Diversity in Clinical Psychology | 3 |
| PSYC 1636 | Behavioral Therapy | 3 |
| PSYC 1650 | Psychopharmacology | 3 |
| PSYC 1680 | Research Seminar | 2 |
| PSYC 1686 | Practicum III | 3 |
| PSYC 1687 | Practicum Seminar III | 1 |
| Total | ||
| Summer Quarter | ||
| PSYC 1640 | Introduction to Neuropsychology | 3 |
| PSYC 1649 | Group Therapy | 3 |
| PSYC 1655 | History and Systems | 3 |
| PSYC 1688 | Practicum IV | 3 |
| PSYC 1689 | Practicum Seminar IV | 1 |
| Total | ||
Third Year
| Total Credits Third Year Required: | ||
|---|---|---|
| Fall Quarter | ||
| PSYC 1711 | Advanced Statistics | 3 |
| PSYC 1730 | Advanced Psychotherapy Practice | 2 |
| PSYC 1771 | Advanced Psychopathology | 3 |
| PSYC 1782 | Advanced Practicum I | 3 |
| PSYC 1783 | Advanced Practicum Seminar I | 1 |
| Electives | 3 | |
| Total | ||
| Winter Quarter | ||
| PSYC 1708 | Mental Health Law | 3 |
| PSYC 1739 | Issues in Substance Abuse | 3 |
| PSYC 1751 | Advanced Integrated Behavioral Healthcare | 1 |
| PSYC 1780 | Practitioner Scholar Project Development | 1 |
| PSYC 1784 | Advanced Practicum II | 3 |
| PSYC 1785 | Advanced Practicum Seminar II | 1 |
| Electives | 3 | |
| Total | ||
| Spring Quarter | ||
| PSYC 1732 | Supervision and Consultation Models & Practice | 3 |
| PSYC 1781 | Practitioner Scholar Project Seminar | 1 |
| PSYC 1786 | Advanced Practicum III | 3 |
| PSYC 1787 | Advanced Practicum Seminar III | 1 |
| Electives | 6 | |
| Total | ||
| Summer Quarter | ||
| PSYC 1788 | Advanced Practicum IV | 3 |
| PSYC 1789 | Advanced Practicum Seminar IV | 1 |
| PSYC 1799 | Practitioner Scholar Project | 9 |
| Total | ||
Fourth Year
Total credits Years 1,2,3 and 4: 220.5
Award Psy.D. degree
| Total Credits Fourth Year Required: | ||
|---|---|---|
| Total | ||
| PSYC 1800 | Internship | 50 |
| Total | ||
Students must complete a minimum of 12 hours of elective credit in the MWU/CHS Clinical Psychology Program. Elective course offerings may include the following:
| Electives | - | |
|---|---|---|
| Electives | ||
| PSYC 1709 | Forensic Psychology | 3 |
| PSYC 1721 | Human Sexuality | 3 |
| PSYC 1735 | Practice Management Issues | 3 |
| PSYC 1748 | Bullying and Interpersonal Violence | 3 |
| PSYC 1749 | Psychological Management of Chronic Pain | 3 |
| PSYC 1750 | Stress Management, Relaxation and Hypnotherapy Techniques | 3 |
| PSYC 1752 | Treatment of Traumatic Stress | 3 |
| PSYC 1775, 1776, 1777 | Advanced Independent Study | 1-3 credits each course |
| PSYC 1778 | Directed Readings in Clinical Psychology | 3 |
| Total | - | |