Total Credits for Program Completion: 132
First Professional Year:
| Total Quarter Credit Hours Required: | ||
|---|---|---|
| Summer Quarter | ||
| ANAT 1551 | Human Anatomy and Embryology (with Gross Anatomy Lab) | 7 |
| BIOC 550 | Biochemistry for Nurse Anesthetists | 3 |
| NAAP 530 | Biophysics | 2 |
| NAAP 570 | Professional Aspects of Nurse Anesthesia I | 2 |
| NAAP 580 | Evidence-Based Journal Club | 0.5 |
| Total | ||
| Fall Quarter | ||
| CORE 1560 | Interdisciplinary Healthcare | 0.5 |
| NAAP 540 | Principles and Pathophysiology of Anesthesia I | 6 |
| NAAP 540L | Principles and Pathophysiology of Anesthesia Laboratory I | 2 |
| NAAP 551 | Anesthesia Pharmacology I | 4 |
| NAAP 581 | Evidence-Based Journal Club | 0.5 |
| PHYS 1571 | Human Physiology I | 4 |
| Total | ||
| Winter Quarter | ||
| CORE 1570 | Interdisciplinary Healthcare | 0.5 |
| NAAP 541 | Principles and Pathophysiology of Anesthesia II | 6 |
| NAAP 541L | Principles and Pathophysiology of Anesthesia Laboratory II | 2 |
| NAAP 552 | Anesthesia Pharmacology II | 4 |
| NAAP 560 | Research Methods | 3 |
| NAAP 582 | Evidence-Based Journal Club | 0.5 |
| PHYS 1582 | Human Physiology II | 4 |
| Total | ||
| Spring Quarter | ||
| CORE 1580 | Interdisciplinary Healthcare | 0.5 |
| NAAP 542 | Principles and Pathophysiology of Anesthesia III | 6 |
| NAAP 542L | Principles and Pathophysiology of Anesthesia Laboratory III | 2 |
| NAAP 553 | Anesthesia Pharmacology III | 4 |
| NAAP 571 | Professional Aspects of Nurse Anesthesia II | 2.5 |
| NAAP 583 | Evidence-Based Journal Club | 0.5 |
| Total | ||
Second Professional Year:
| Total Quarter Credit Hours Required: | ||
|---|---|---|
| Summer Quarter | ||
| NAAP 615 | Clinical Rotation I | 10 |
| NAAP 620 | Clinical Rotation Didactic Component I | 2 |
| Total | ||
| Fall Quarter | ||
| NAAP 616 | Clinical Rotation II | 10 |
| NAAP 621 | Clinical Rotation Didactic Component II | 2 |
| Total | ||
| Winter Quarter | ||
| NAAP 617 | Clinical Rotation III | 10 |
| NAAP 622 | Clinical Rotation Didactic Component III | 2 |
| Total | ||
| Spring Quarter | ||
| NAAP 618 | Clinical Rotation IV | 10 |
| NAAP 623 | Clinical Rotation Didactic Component IV | 2 |
| Total | ||
Third Professional Year:
| Total Quarter Credit Hours Required: | ||
|---|---|---|
| Summer Quarter | ||
| NAAP 719 | Clinical Rotation V | 10 |
| NAAP 724 | Clinical Rotation Didactic Component V | 2 |
| Total | ||