The first academic year of the professional doctoral curriculum is four-quarters consisting of 66 required course credits (quarter hours). The second academic year of the curriculum is four-quarters consisting of 55 required course credits, including 520 clock-hours of clinical education. The third academic year of the curriculum is four-quarters consisting of 49 required course credits which includes two clinical experiences for a total of 800 clock-hours of clinical education. Clinical experiences take place in various facilities located throughout the continental United States that have a legal agreement with the University.
The MWU/CHS Physical Therapy Program reserves the right to alter its curriculum however and whenever it deems appropriate.
Total Quarter Credits in the Professional Program: 170
First Professional Year:
| Total Quarter Credit Hours Required: | 66 | |
|---|---|---|
| Summer Quarter | ||
| ANAT 1551 | Human Anatomy and Embryology (with Gross Anatomy Lab) | 7 |
| PTHE 1501 | Clinical Problem Solving I | 2 |
| PTHE 1510 | Health Professionalism I | 2 |
| PTHE 1526 | Medical Terminology | 0.5 |
| PTHE 1540 | Biopsychosocial Issues | 3 |
| Total | ||
| Fall Quarter | ||
| PHYS 1571 | Human Physiology I | 4 |
| PTHE 1550 | Health Promotion I | 2 |
| PTHE 1570 | Physical Therapy Roles and Professional Issues I | 2 |
| PTHE 1575 | Physical Therapy Evaluation I | 4 |
| PTHE 1580 | Kinesiology/Biomechanics I | 3 |
| CORE 1560 | Interdisciplinary Healthcare | 0.5 |
| Total | ||
| Winter Quarter | ||
| PHYS 1582 | Human Physiology II | 4 |
| PTHE 1525 | Clinical Conditions I | 4 |
| PTHE 1560 | Educational Principles for Physical Therapists | 3 |
| PTHE 1581 | Kinesiology/Biomechanics II | 3 |
| PTHE 1590 | Physical Therapy Interventions I | 2 |
| PTHE 1597 | Simulated Physical Therapy Clinic I | 1 |
| CORE 1570 | Interdisciplinary Healthcare | 0.5 |
| Total | ||
| Spring Quarter | ||
| PTHE 1517 | Life Span Human Development | 3 |
| PTHE 1530 | Research | 3 |
| PTHE 1573 | Human Neuroscience | 3 |
| PTHE 1576 | Physical Therapy Evaluation II | 4 |
| PTHE 1591 | Physical Therapy Interventions II | 2 |
| CORE 1580 | Interdisciplinary Healthcare | 0.5 |
| Total | ||
Second Professional Year:
| Total Quarter Credit Hours Required: | 55 | |
|---|---|---|
| Summer Quarter | ||
| PTHE 1626 | Clinical Conditions II | 3 |
| PTHE 1637 | Exercise Physiology | 3 |
| PTHE 1673 | Applied Neuroscience | 3 |
| PTHE 1690 | Physical Therapy Interventions III | 3 |
| PTHE 1696 | Clinical Experience I | 3 |
| Total | ||
| Fall Quarter | ||
| PTHE 1602 | Clinical Problem Solving II | 2 |
| PTHE 1604 | Clinical Conditions III | 4 |
| PTHE 1634 | Physical Agents I | 4 |
| PTHE 1657 | Essentials of Pharmacology for Physical Therapists | 2 |
| PTHE 1675 | Physical Therapy Evaluation III | 3 |
| Total | ||
| Winter Quarter | ||
| PTHE 1611 | Simulated Physical Therapy Clinic II | 1 |
| PTHE 1635 | Physical Agents II | 3 |
| PTHE 1648 | Management in Physical Therapy Systems | 4 |
| PTHE 1691 | Physical Therapy Interventions IV | 5 |
| Total | ||
| Spring Quarter | ||
| PTHE 1603 | Scholarship in Physical Therapy | 1 |
| PTHE 1697 | Clinical Experience II | 11 |
| Total | ||
Third Professional Year:
| Total Quarter Credit Hours Required: | 49 | |
|---|---|---|
| Summer Quarter | ||
| PTHE 1700 | Human Anatomy II | 3 |
| PTHE 1719 | Pediatric and Geriatric Interventions | 3 |
| PTHE 1779 | Applied Management Skills in Physical Therapy Systems | 3 |
| PTHE 1300 | Advanced Physical Therapy Practice Electives | 1-3 |
| PTHE 1792 | Physical Therapy Interventions V | 3 |
| Total | 13-15 | |
| Fall Quarter | ||
| PTHE 1705 | Clinical Problem Solving III | 3 |
| PTHE 1750 | Health Promotion II | 3 |
| PTHE 1757 | Prosthetics/Orthotics | 3 |
| PTHE 1770 | Physical Therapy Roles and Professional Issues II | 3 |
| Total | 12 | |
| Winter Quarter | ||
| PTHE 1771 | Physical Therapy Roles and Professional Issues III | 1 |
| PTHE 1798 | Clinical Experience III | 11 |
| Total | 12 | |
| Spring Quarter | ||
| PTHE 1706 | Scholarly Development in Physical Therapy | 2 |
| PTHE 1799 | Clinical Experience IV | 11 |
| Total | 13 | |