The total credits for years 1, 2, and 3 are 147.5. The PA Program reserves the right to alter its curriculum, however and whenever, it deems appropriate.
First Professional Year:
| Total Quarter Credit Hours Required: | ||
|---|---|---|
| Summer Quarter | ||
| ANAT 1551 | Human Anatomy and Embryology (with Gross Anatomy Lab) | 7 |
| BIOC 551 | Human Biochemistry | 4 |
| PASS 550 | Health Professionalism | 1 |
| PASS 551 | Behavioral Medicine | 2.5 |
| PASS 556 | Medical Interviewing and Documentation | 2 |
| PASS 576 | Health Promotion | 1 |
| Total | ||
| Fall Quarter | ||
| CORE 1560 | Interdisciplinary Healthcare | 0.5 |
| PASS 560 | Epidemiology and Evidence-Based Medicine | 2 |
| PASS 565 | Clinical Medicine I | 4 |
| PASS 586 | Pediatrics | 2 |
| PASS 1569 | Physical Diagnosis | 4 |
| PHAR 560 | Pharmacology and Pharmacotherapeutics I | 2 |
| PHYS 1571 | Human Physiology I | 4 |
| Total | ||
| Winter Quarter | ||
| CORE 1570 | Interdisciplinary Healthcare | 0.5 |
| MICR 570 | Microbiology | 3 |
| PASS 570 | Clinical Medicine II | 4 |
| PASS 573 | Basic Electrocardiography | 1.5 |
| PASS 574 | Clinical Laboratory Medicine I | 2 |
| PASS 577 | Evidence-Based Medicine Cases | 2 |
| PHAR 570 | Pharmacology and Pharmacotherapeutics II | 3 |
| PHYS 1582 | Human Physiology II | 4 |
| Total | ||
| Spring Quarter | ||
| CORE 1580 | Interdisciplinary Healthcare | 0.5 |
| PASS 571 | Therapeutic and Diagnostic Skills | 1.5 |
| PASS 575 | Women's Health | 2 |
| PASS 580 | Clinical Medicine III | 5 |
| PASS 582 | Emergency Medicine and Surgical Principles | 3 |
| PASS 583 | Psychiatric Principles | 1.5 |
| PASS 585 | Clinical Laboratory Medicine II | 2 |
| PASS 587 | Medical Ethics | 2 |
| PHAR 580 | Pharmacology and Pharmacotherapeutics III | 3 |
| Total | ||
Second Professional Year:
| Total Quarter Credit Hours Required: | ||
|---|---|---|
| Summer Quarter | ||
| PASS 680 | Preparation for Clinical Phase (PCP) | 1.5 |
| PASS 681 | Clinical Medicine IV | 2 |
| PASS 682 | Clinical Simulation | 2 |
| PASS 683 | Medical Genetics | 1 |
| PASS 684 | Advanced Cardiac Life Support (ACLS) | 2.5 |
| PASS 693 | Clinical Assessment Day I | 1 |
| Required Clinical Rotation | 6 | |
| Total | ||
| Fall Quarter | ||
| PASS 665-A | Master's Portfolio | 1 |
| PASS 691 | Mid-Year Evaluation | 1 |
| Required and Elective Clinical Rotations | 12 | |
| Total | ||
| Winter Quarter | ||
| PASS 665-B | Master's Portfolio | 1 |
| PASS 694 | Clinical Assessment Day II | 1 |
| Required and Elective Clinical Rotations | 12 | |
| Total | ||
| Spring Quarter | ||
| PASS 665-C | Master's Portfolio | 1 |
| PASS 692 | End-of-Year Evaluation | 2 |
| Required and Elective Clinical Rotations | 12 | |
| Total | ||
Third Professional Year:
| Total Quarter Credit Hours Required: | 12 | |
|---|---|---|
| Summer Quarter | ||
| Required and Elective Clinical Rotations | 12 | |
| Total | ||
| Required Clinical Rotations | ||
| CLRO 698 | Elective Rotation I | 6 |
| CLRO 699 | Elective Rotation II | 6 |
| EMED 691 | Emergency Medicine | 6 |
| FMED 692 | Family Medicine/Primary Care | 6 |
| IMED 693 | Internal Medicine | 6 |
| OBGY 697 | Women's Health | 6 |
| PEDI 694 | Pediatrics | 6 |
| PSYC 695 | Psychiatry/Behavioral Medicine | 6 |
| SURG 696 | Surgery | 6 |
| Total | - | |