Our priority is always the health and safety of every member of our campus community as well as the patients we serve today and in the future. Click here for more information.
Click here for messages from our President
The College reserves the right to alter the curriculum as it deems appropriate.
First Year
Total Quarter Credit Hours Required: | 54.5 |
---|---|
Fall Quarter | |
CORED 1599K Interprofessional Education I | Credits: 1 |
OPTOD 1510 Clinical Optometry I | Credits: 3.5 |
OPTOD 1511 Contemporary Issues in Healthcare & Ethics | Credits: 1 |
OPTOD 1540 Geometrical Optics | Credits: 4 |
OPTOD 1561 Ocular Anatomy and Physiology I | Credits: 3.5 |
PATHD 1501 Pathology/Histology I | Credits: 2 |
PHYSD 1530 Human Physiology I | Credits: 3.5 |
Total | 18.5 |
Winter Quarter | |
---|---|
ANATD 1504 Gross Anatomy | Credits: 3.5 |
MICRD 1590 Immunology | Credits: 2 |
CORED 1500K IPE: Healthcare Communication | Credits: 1 |
OPTOD 1520 Clinical Optometry II | Credits: 3 |
OPTOD 1541 Physiological Optics | Credits: 4 |
OPTOD 1562 Ocular Anatomy and Physiology II | Credits: 2 |
PHYSD 1531 Human Physiology II | Credits: 3.5 |
Total | 19 |
Spring Quarter | |
---|---|
BIOCD 1590 Biochemistry for Optometry | Credits: 1.5 |
MICRD 1582 Microbiology | Credits: 1.5 |
OPTOD 1514 Optometry Business Management I | Credits: 1 |
OPTOD 1522 Visual Perception | Credits: 2 |
OPTOD 1530 Clinical Optometry III | Credits: 3 |
OPTOD 1543 Visual Optics | Credits: 2 |
OPTOD 1550 Visual Neuroanatomy & Visual Neurophysiology | Credits: 3.5 |
PATHD 1502 Pathology/Histology II | Credits: 2.5 |
Total | 17 |
Total Quarter Credit Hours Required: | 56 |
---|---|
Fall Quarter | |
OPTOD 1620 Basic Binocular Function | Credits: 3 |
OPTOD 1630 Ocular Disease I | Credits: 3 |
OPTOD 1635 Ocular Therapeutics I | Credits: 1 |
OPTOD 1640 Clinical Optometry IV | Credits: 3 |
OPTOD 1643 Ophthalmic Optics I | Credits: 4 |
OPTOD 1680 Capstone Project: Research Design, Biostatistics & Literature Search | Credits: 1 |
PHARD 1641 Pharmacology I | Credits: 3 |
Total | 18 |
Winter Quarter | |
---|---|
CORED 1699K Interprofessional Education II | Credits: 1 |
OPTOD 1621 Ocular Motility | Credits: 2 |
OPTOD 1631 Ocular Disease II | Credits: 3 |
OPTOD 1636 Ocular Therapeutics II | Credits: 1 |
OPTOD 1644 Ophthalmic Optics II | Credits: 4 |
OPTOD 1648 Contact Lens I | Credits: 3 |
OPTOD 1650 Clinical Optometry V | Credits: 3 |
OPTOD 1681 Capstone Project: Study Design | Credits: 1 |
PHARD 1642 Pharmacology II | Credits: 2 |
Total | 20 |
Spring Quarter | |
---|---|
OPTOD 1623 Diagnosis and Management of Non-Strabismic Binocular Vision Disorders | Credits: 4 |
OPTOD 1632 Ocular Disease III | Credits: 3 |
OPTOD 1633 Surgical Management of the Eyelid & Ocular Adnexa | Credits: 1.5 |
OPTOD 1637 Ocular Therapeutics III | Credits: 3 |
OPTOD 1649 Contact Lens II | Credits: 3 |
OPTOD 1660 Clinical Optometry VI | Credits: 3 |
OPTOD 1661 Clinical Services Proficiency | Credits: 0.5 |
Total | 18 |
Total Quarter Credit Hours Required: | 67 |
---|---|
Summer Quarter | |
OPTOD 1700 Clinical Medicine Procedures | Credits: 2.5 |
OPTOD 1724 Pediatric Optometry | Credits: 2.5 |
OPTOD 1733 Ocular Disease IV | Credits: 2.5 |
OPTOD 1750 Contact Lens III | Credits: 3 |
OPTOD 1770 Clinical Services I | Credits: 6 |
OPTOD 1787 Neuro-ophthalmic Disease | Credits: 2 |
Total | 18.5 |
Fall Quarter | |
---|---|
OPTOD 1714 Optometry Business Management II | Credits: 2 |
OPTOD 1725 Diagnosis of Strabismus & Amblyopia | Credits: 3.5 |
OPTOD 1734 Ocular Disease V | Credits: 2 |
OPTOD 1745 Epidemiology, Public Health & the Optometric Profession | Credits: 2 |
OPTOD 1771 Clinical Services II | Credits: 6 |
OPTOD 1778 Capstone Project: Data Collection & Analysis | Credits: 1 |
OPTOD 1790 Clinical Case Analysis I/Evidence-Based Medicine | Credits: 2 |
Total | 18.5 |
Winter Quarter | |
---|---|
OPTOD 1701 Behavioral Medicine | Credits: 1 |
OPTOD 1726 Treatment & Management of Strabismus & Amblyopia | Credits: 2.5 |
OPTOD 1735 Advanced Specialized Test Interpretation | Credits: 1 |
OPTOD 1772 Clinical Services III | Credits: 6 |
OPTOD 1774 Specialty Clinical Services Proficiency | Credits: 0.5 |
OPTOD 1785 Low Vision Rehabilitation | Credits: 3 |
OPTOD 1791 Clinical Case Analysis II/Treatment Plans | Credits: 2 |
Total | 16 |
Spring Quarter | |
---|---|
OPTOD 1715 Optometry Business Management III | Credits: 2 |
OPTOD 1727 Visual Information Processing & Learning-Related Vision Problems | Credits: 3 |
OPTOD 1736 Ophthalmic Application of Lasers | Credits: 1 |
OPTOD 1773 Clinical Services IV | Credits: 6 |
OPTOD 1779 Capstone Project: Dissemination of Results | Credits: 2 |
Total | 14 |
Total Quarter Credit Hours Required: | 72 |
---|---|
Summer Quarter | |
OPTOD 1800 Clinical Services V | Credits: 18 |
Total | 18 |
Fall Quarter | |
---|---|
OPTOD 1810 Clinical Services VI | Credits: 18 |
Total | 18 |
Winter Quarter | |
---|---|
OPTOD 1820 Clinical Services VII | Credits: 18 |
Total | 18 |
Spring Quarter | |
---|---|
OPTOD 1830 Clinical Services VIII | Credits: 18 |
Total | 18 |
During their enrollment at CCO, students may be required or may choose to take specific courses that enhance skills or elective courses for enrichment. No minimum number of these course credits is required for graduation. Options may include, but are not limited to, the following:
Professional Electives | - |
---|---|
- | |
OPTOD 1401-11 Research | Credits: Each course 1-4 |
OPTOD 1582-5 Optometry Competency | Credits: Each course 1-12 |
OPTOD 1682-5 Selected Studies | Credits: Each course 1-3 |
OPTOD 1760 Study Skills Enhancement | Credits: 2 |
OPTOD 1761 Applied Basic Science Review | Credits: 1-3 |
OPTOD 1793-6 Third Year Clinical Skills Enhancement | Credits: Each course 1-7.5 |
OPTOD 1797 Spanish for Optometric Eye Exams | Credits: 1.5 |
OPTOD 1798 Introduction to Sports Vision | Credits: 0.5 |
OPTOD 1799 Neuro-Optometric Rehabilitation | Credits: 1 |
OPTOD 1894-7 Fourth Year Clinical Skills Enhancement | Credits: Each course 1-18 |
Total | - |