First Professional Year:
Total Quarter Credit Hours Required: | 48.5 |
---|---|
Fall Quarter |
Winter Quarter | 14 |
---|
Spring Quarter | 17.5 |
---|
The College reserves the right to alter the curriculum as it deems appropriate.
For students entering the Doctor of Pharmacy Program in Fall 2016 and up through Fall 2018.
First Professional Year:
Total Quarter Credit Hours Required: | 48.5 |
---|---|
Fall Quarter |
Winter Quarter | 14 |
---|
Spring Quarter | 17.5 |
---|
Second Professional Year:
Total Quarter Credit Hours Required: | 49-61.5 |
---|---|
Fall Quarter | |
PHARD 1651 Pharmacology I | Credits: 2.5 |
PPRAD 1610 Professional Development II | Credits: 1 |
PPRAD 1650 IPPE II Health Systems (1/3 of the class) | Credits: 3.5 |
PPRAD 1651 Introductory Pharmacy Practice Experience Longitudinal I | Credits: 2 |
PPRAD 1661 Pharmacotherapeutics II | Credits: 4.5 |
PPRAD 1671 Evidence-Based Pharmacy Practice | Credits: 3 |
PSCID 1621 Chemical Principles of Drug Action I | Credits: 3.5 |
Electives | Credits: 0-2 |
Total | 16.5-22 |
Winter Quarter | 14.5-21 |
---|---|
CORED 1699B Interprofessional Education II | Credits: 1 |
MICRD 1622 Infectious Diseases & Their Etiologic Agents | Credits: 3 |
PHARD 1652 Pharmacology II | Credits: 1.5 |
PPRAD 1650 IPPE II Health Systems (1/3 of the class) | Credits: 3.5 |
PPRAD 1652 IPPE Longitudinal II | Credits: 1 |
PPRAD 1662 Pharmacotherapeutics III | Credits: 5.5 |
PSCID 1622 Chemical Principles of Drug Action II | Credits: 2.5 |
Electives | Credits: 0-3 |
Total | 14.5-21 |
Spring Quarter | 14.5-22 |
---|---|
PHARD 1653 Pharmacology III | Credits: 2 |
PPRAD 1650 IPPE II Health Systems (1/3 of the class) | Credits: 3.5 |
PHIDD 1500 Integrated Sequence Foundations* | Credits: 3.5 |
PPRAD 1655 *IPPE Advanced Community I (*Class of 2022 only) | Credits: 1.5 |
PPRAD 1663 Pharmacotherapeutics IV | Credits: 4.5 |
PPRAD 1670 IPPE Clinical Skills and Simulation I | Credits: 3 |
PPRAD 1753 IPPE Clinical (1/3 of the class) | Credits: 3.5 |
PSCID 1623 Chemical Principles of Drug Action III | Credits: 2 |
Electives | Credits: 0-4 |
Total | 14.5-22 |
Third Professional Year:
Students may be registered for one Advanced Pharmacy Practice Experience rotation block in Spring Quarter.
Total Quarter Credit Hours Required: | 35-52.5 |
---|---|
Fall Quarter | |
PPRAD 1710 Professional Development III | Credits: 1 |
PPRAD 1741 Pharmacy Practice Development & Evaluation II | Credits: 3 |
PPRAD 1753 IPPE Clinical (1/3 of the class) | Credits: 3.5 |
PPRAD 1761 Pharmacotherapeutics V | Credits: 5 |
PPRAD 1771 IPPE Clinical Skills & Simulation II | Credits: 2 |
PSCID 1761 Principles of Drug Action I | Credits: 2 |
Electives | Credits: 1-3 |
Total | 13-17.5 |
Winter Quarter | 13-20.5 |
---|---|
PPRAD 1753 IPPE Clinical (1/3 of the class) | Credits: 3.5 |
PPRAD 1762 Pharmacotherapeutics VI | Credits: 4 |
PPRAD 1772 IPPE Clinical Skills & Simulation III | Credits: 3 |
PSCID 1762 Principles of Drug Action II | Credits: 3.5 |
PSCID 1772 Biotechnology | Credits: 2.5 |
Electives | Credits: 0-4 |
Total | 13-20.5 |
Spring Quarter | 9-18 |
---|---|
PPRAD 1714 Professional Development IV | Credits: 1 |
PPRAD 1754 *IPPE Advanced Community II (*Class of 2021 only) | Credits: 2 |
PPRAD 1773 Pharmacy Law & Ethics | Credits: 3 |
PPRAD 1793 Clinical Pharmacokinetics | Credits: 3 |
Advanced Pharmacy Practice Experience | Credits: 0-9 |
Total | 9-18 |
Clinical Block Fourth Professional Year:
Students will be registered for five of the six rotation blocks available.
Total Quarter Credit Hours Required | 49-58 |
---|---|
Clinical Block Fourth Professional Year | |
PPRAD 1802 Community Advanced Pharmacy Practice Experience | Credits: 9 |
PPRAD 1803 Hospital Advanced Pharmacy Practice Experience | Credits: 9 |
PPRAD 1804 General Medicine Advanced Pharmacy Practice Experience | Credits: 9 |
PPRAD 1805 Ambulatory Care Advanced Pharmacy Practice Experience | Credits: 9 |
PPRAD 1806 Clinical Specialty Advanced Pharmacy Practice Experience | Credits: 9 |
PPRAD 1807 Elective Advanced Pharmacy Practice Experience | Credits: 9 |
PPRAD 1810 PharmD Seminar | Credits: 4 |
Total | 49-58 |