Our priority is always the health and safety of every member of our campus community as well as the patients we serve today and in the future. Click here for more information.
Click here for messages from our President
Total Quarter Credits in the Professional Program: 241.5
For those students who choose an advanced elective practicum year prior to internship, the curriculum sequence is the same for the first two years, excluding the Dissertation Credit Sequence. The curriculum sequence for years 3, 4, and 5 is as follows:
Total Year Credit Hours Required: | 45 |
---|---|
Fall Quarter | |
PSYCG 1649 Group Therapy | Credits: 3 |
PSYCG 1711 Advanced Statistics | Credits: 3 |
PSYCG 1782 Advanced Practicum I | Credits: 3 |
PSYCG 1783 Advanced Practicum Seminar I | Credits: 1 |
Elective | Credits: 3 |
Total | 13 |
Winter Quarter | |
---|---|
PSYCG 1708 Mental Health Law | Credits: 3 |
PSYCG 1739 Issues in Substance Abuse | Credits: 3 |
PSYCG 1784 Advanced Practicum II | Credits: 3 |
PSYCG 1785 Advanced Practicum Seminar II | Credits: 1 |
Elective | Credits: 3 |
Total | 13 |
Spring Quarter | |
---|---|
PSYCG 1732 Supervision and Consultation Models & Practice | Credits: 3 |
PSYCG 1786 Advanced Practicum III | Credits: 3 |
PSYCG 1787 Advanced Practicum Seminar III | Credits: 1 |
Electives | Credits: 6 |
Total | 13 |
Summer Quarter | |
---|---|
PSYCG 1788 Advanced Practicum IV | Credits: 3 |
PSYCG 1794 Dissertation | Credits: 3 |
Total | 6 |
Total Quarter Credit Hours Required: | 24 |
---|---|
Fall Quarter | |
PSYCG 1795 Dissertation | Credits: 2 |
PSYCG 1882 Advanced Elective Practicum I | Credits: 3 |
PSYCG 1883 Advanced Elective Practicum Seminar I | Credits: 1 |
Total | 6 |
Winter Quarter | |
---|---|
PSYCG 1796 Dissertation | Credits: 2 |
PSYCG 1884 Advanced Elective Practicum II | Credits: 3 |
PSYCG 1885 Advanced Elective Practicum Seminar II | Credits: 1 |
Total | 6 |
Spring Quarter | |
---|---|
PSYCG 1797 Dissertation | Credits: 2 |
PSYCG 1886 Advanced Elective Practicum III | Credits: 3 |
PSYCG 1887 Advanced Elective Practicum Seminar III | Credits: 1 |
Total | 6 |
Summer Quarter | |
---|---|
PSYCG 1798 Dissertation | Credits: 3 |
PSYCG 1888 Advanced Elective Practicum IV | Credits: 3 |
Total | 6 |
Fifth Year
Total Quarter Credit Hours Required: | 50 |
---|---|
Year 5 | |
PSYCG 1800 Internship | Credits: 50 |
Total | 50 |