Our priority is always the health and safety of every member of our campus community as well as the patients we serve today and in the future. Click here for more information.
Click here for messages from our President
Total Quarter Credits in the Professional Program: 221.5
First Year
Total Credits First Year Required: | 61.5 |
---|---|
Fall Quarter | |
COREG 1560H Interprofessional Healthcare | Credits: 0.5 |
PSYCG 1501 Professional Issues and Ethics | Credits: 3 |
PSYCG 1502 Life Span Development I | Credits: 3 |
PSYCG 1509 Fundamentals of Graduate Level Writing | Credits: 1 |
PSYCG 1515 Tests and Measurements | Credits: 3 |
PSYCG 1572 Psychopathology: Anxiety-Based and Personality Disorders | Credits: 3 |
PSYCG 1581 Professional Development | Credits: 1 |
PSYCG 1602 Cognitive-Affective Bases of Behavior | Credits: 3 |
Total | 17.5 |
Winter Quarter | |
---|---|
COREG 1570H Interprofessional Healthcare | Credits: 0.5 |
PSYCG 1503 Life Span Development II | Credits: 3 |
PSYCG 1508 Fundamentals of APA Style | Credits: 1 |
PSYCG 1516 Tests and Measures II | Credits: 2 |
PSYCG 1524 Intelligence Testing I | Credits: 3 |
PSYCG 1525 Intelligence Testing II | Credits: 2 |
PSYCG 1573 Psychopathology: Psychotic and Mood Disorders | Credits: 3 |
PSYCG 1582 Clerkship I | Credits: 1 |
Total | 15.5 |
Spring Quarter | |
---|---|
COREG 1580H Interprofessional Healthcare | Credits: 0.5 |
PSYCG 1514 Research Methods and Design | Credits: 3 |
PSYCG 1520 Clinical Appraisal and Interviewing I | Credits: 3 |
PSYCG 1526 Personality Assessment I | Credits: 4 |
PSYCG 1550 Biological Bases of Behavior | Credits: 3 |
PSYCG 1565 Professional Writing | Credits: 1 |
PSYCG 1583 Clerkship II | Credits: 1 |
Total | 15.5 |
Summer Quarter | |
---|---|
PSYCG 1510 Statistics | Credits: 3 |
PSYCG 1527 Personality Assessment II: Projective Techniques | Credits: 4 |
PSYCG 1530 Introduction to Psychotherapy | Credits: 3 |
PSYCG 1570 Psychopathology: Child and Adolescent | Credits: 3 |
Total | 13 |
Second Year
Total Credit Second Year Required: | 59 |
---|---|
Fall Quarter | |
PSYCG 1528 Advanced Assessment | Credits: 3 |
PSYCG 1631 Cognitive Behavioral Approaches to Psychotherapy | Credits: 3 |
PSYCG 1639 Integrated Behavioral Healthcare | Credits: 3 |
PSYCG 1680 Research Seminar | Credits: 2 |
PSYCG 1682 Practicum I | Credits: 3 |
PSYCG 1683 Practicum Seminar I | Credits: 1 |
Total | 15 |
Winter Quarter | |
---|---|
PSYCG 1610 Diversity in Clinical Psychology | Credits: 3 |
PSYCG 1632 Psychodynamic Approaches to Psychotherapy | Credits: 3 |
PSYCG 1649 Group Therapy | Credits: 3 |
PSYCG 1655 History and Systems | Credits: 3 |
PSYCG 1684 Practicum II | Credits: 3 |
PSYCG 1685 Practicum Seminar II | Credits: 1 |
Total | 16 |
Spring Quarter | |
---|---|
PSYCG 1635 Marriage and Family Counseling and Therapy | Credits: 3 |
PSYCG 1653 Existential and Humanistic Theory and Therapy | Credits: 3 |
PSYCG 1650 Psychopharmacology | Credits: 3 |
PSYCG 1686 Practicum III | Credits: 3 |
PSYCG 1687 Practicum Seminar III | Credits: 1 |
Total | 13 |
Summer Quarter | |
---|---|
PSYCG 1640 Introduction to Neuropsychology | Credits: 3 |
PSYCG 1670 Advanced Psychotherapy Practice | Credits: 3 |
PSYCG 1671 Advanced Psychopathology | Credits: 2 |
PSYCG 1688 Practicum IV | Credits: 3 |
PSYCG 1689 Practicum Seminar IV | Credits: 1 |
PSYCG 1794 Dissertation | Credits: 3 |
Total | 15 |
Total Credits Third Year Required: | 51 |
---|---|
Fall Quarter | |
PSYCG 1711 Advanced Statistics | Credits: 3 |
PSYCG 1754 Social and Cultural Bases of Behavior | Credits: 3 |
PSYCG 1782 Advanced Practicum I | Credits: 3 |
PSYCG 1783 Advanced Practicum Seminar I | Credits: 1 |
PSYCG 1795 Dissertation | Credits: 2 |
Elective | Credits: 3 |
Total | 15 |
Winter Quarter | |
---|---|
PSYCG 1708 Mental Health Law | Credits: 3 |
PSYCG 1739 Issues in Substance Abuse | Credits: 3 |
PSYCG 1784 Advanced Practicum II | Credits: 3 |
PSYCG 1785 Advanced Practicum Seminar II | Credits: 1 |
PSYCG 1796 Dissertation | Credits: 2 |
Elective | Credits: 3 |
Total | 15 |
Spring Quarter | |
---|---|
PSYCG 1732 Supervision and Consultation Models & Practice | Credits: 3 |
PSYCG 1786 Advanced Practicum III | Credits: 3 |
PSYCG 1787 Advanced Practicum Seminar III | Credits: 1 |
PSYCG 1797 Dissertation | Credits: 2 |
Electives | Credits: 6 |
Total | 15 |
Summer Quarter | |
---|---|
PSYCG 1788 Advanced Practicum IV | Credits: 3 |
PSYCG 1798 Dissertation | Credits: 3 |
Total | 6 |
Fourth Year
Total Credits Fourth Year Required: | 50 |
---|---|
Fourth Year | |
PSYCG 1800 Internship | Credits: 50 |
Total | 50 |