Our priority is always the health and safety of every member of our campus community as well as the patients we serve today and in the future. Click here for more information.
Click here for messages from our President
The professional master's curriculum is composed of 47.5 required course credits (quarter hours) for the first calendar year, 61 required course credits for the second calendar year, and 24 required course credits for the third calendar year, for a total of 132.5 quarter credits. Fieldwork courses are placed in the first, second, and third years of the curriculum and include three 1-credit Level I experiences and two 12-credit Level II experiences. Moreover, faculty-guided and supervised learning opportunities in the community are pivotal learning experiences during the second year which reinforce and expand students' mastery of content and skill performance related to occupational therapy evaluation and intervention.
Students' proficiency in evaluation and intervention, independent decision-making and critical thinking are emphasized during OT Fieldwork II-A and II-B of the curriculum, which occur during the spring quarter of the second professional year and the fall quarter of the third professional year. Fieldwork experiences are offered in clinical, community, hospital, school, and other facilities that have a legal agreement with the University and are located throughout the continental United States. Relocation for fieldwork experiences may be required.
The Occupational Therapy Program reserves the right to alter its curriculum however and whenever it deems appropriate. Information in this catalog does not establish a contractual relationship between MWU and the student.
Total Quarter Credits in the Professional Program: 132.5
First Professional Year:
Total Quarter Credit Hours Required: | 47.5 |
---|---|
Fall Quarter | |
ANATG 502 Anatomy | Credits: 4 |
COREG 1560D Interprofessional Healthcare | Credits: 0.5 |
OTHEG 501 Professional Seminar | Credits: 0.5 |
OTHEG 510 Occupational Therapy Foundations | Credits: 4.0 |
OTHEG 517 Therapeutic Reasoning I | Credits: 3 |
OTHEG 518 Activity Analysis | Credits: 2 |
OTHEG 519 Intentional Relationships | Credits: 2 |
Total | 16 |
Winter Quarter | 16.5 |
---|---|
ANATG 582 Neuroscience | Credits: 4 |
COREG 1570D Interprofessional Healthcare | Credits: 0.5 |
OTHEG 500 Psychosocial Fieldwork I | Credits: 1 |
OTHEG 509 Analysis of Movement | Credits: 2 |
OTHEG 534 Cognition and Perception | Credits: 3 |
OTHEG 538 Occupational Therapy Process I | Credits: 2 |
OTHEG 544 Psychosocial Practice I | Credits: 3 |
OTHEG 550 Fieldwork Foundations I | Credits: 1 |
Total | 16.5 |
Spring Quarter | 15.0 |
---|---|
COREG 1580D Interprofessional Healthcare | Credits: 0.5 |
OTHEG 515 Neuro-Rehabilitation | Credits: 5 |
OTHEG 523 Evidence-Based Practice I | Credits: 2 |
OTHEG 536 Fieldwork I-B | Credits: 1 |
OTHEG 537 Biomechanics | Credits: 3 |
OTHEG 551 Fieldwork Foundations II | Credits: 0.5 |
OTHEG 601 Childhood Occupations | Credits: 3 |
Total | 15.0 |
Second Professional Year:
Total Quarter Credit Hours Required: | 61 |
---|---|
Summer Quarter | |
OTHEG 603 Assistive Technology - Low Incidence Populations | Credits: 3 |
OTHEG 604 Aging I | Credits: 3 |
OTHEG 613 Evidence-Based Practice II | Credits: 2 |
OTHEG 647 Orthotics and Physical Agents | Credits: 3 |
OTHEG 654 Psychosocial Practice II | Credits: 3 |
Credits: 2 | |
Total | 14.5 |
Fall Quarter | 17.5 |
---|---|
OTHEG 605 Professional Development I | Credits: 3 |
OTHEG 609 Group Dynamics | Credits: 2 |
OTHEG 611 Pediatrics I: Young Children/Early Intervention | Credits: 5 |
OTHEG 625 Aging II | Credits: 2 |
OTHEG 636 Fieldwork I-C | Credits: 1 |
OTHEG 650 Fieldwork Foundations III | Credits: 0.5 |
OTHEG 653 Evidence-Based Practice III | Credits: 3 |
Blank | Credits: 4.5 |
Total | 17.5 |
Winter Quarter | 17 |
---|---|
OTHEG 621 Pediatrics II: Youth/School-Aged | Credits: 5 |
OTHEG 637 Upper Extremity Rehabilitation | Credits: 3 |
OTHEG 645 Health and Wellness | Credits: 3 |
OTHEG 663 Evidence-Based Practice IV | Credits: 3 |
OTHEG 670 Elective | Credits: 1-6 |
OTHEG 615 Population Health & Emerging Practice | Credits: 2 |
Total | 17 |
Spring Quarter | 12 |
---|---|
OTHEG 695 Fieldwork II-A | Credits: 12 |
Total | 12 |
Third Professional Year:
Total Quarter Credit Hours Required: | 24 |
---|---|
Summer Quarter | |
OTHEG 705 Professional Development II | Credits: 3 |
OTHEG 717 Therapeutic Reasoning II | Credits: 2 |
OTHEG 730 Principles of Teaching and Learning | Credits: 3 |
OTHEG 794 Program Development | Credits: 4 |
Total | 12 |
Fall Quarter | 12 |
---|---|
OTHEG 796 Fieldwork II-B | Credits: 12 |
Total | 12 |