Our priority is always the health and safety of every member of our campus community as well as the patients we serve today and in the future. Click here for more information.
Click here for messages from our President
The Physical Therapy Program reserves the right to alter the curriculum whenever it deems appropriate. This catalog does not establish a contractual relationship between Midwestern University and the student.
Total credits first year: 62.5
Total credits second year: 58
Total credits third year: 50
Total for program completion: 170.5
The Class of 2021 and 2022 will utilize the curriculum listed in the academic year 2019-20 catalog.
First Professional Year:
Total Quarter Credit Hours Required: | 62.5 |
---|---|
Summer Quarter | |
ANATG 1551 Human Anatomy and Embryology (with Gross Anatomy Lab) | Credits: 7 |
PTHEG 1505 Introduction to Pharmacology and Medical Imaging | Credits: 2 |
PTHEG 1506 Patient Management I | Credits: 2 |
PTHEG 1511 Introduction to the Profession of Physical Therapy | Credits: 3 |
Total | 14 |
Fall Quarter | 14.5 |
---|---|
COREG 1560K Interprofessional Healthcare | Credits: 0.5 |
PHYSG 1574 Human Physiology I | Credits: 4 |
PTHEG 1519 Pathophysiology I | Credits: 3 |
PTHEG 1574 Physical Therapy Evaluation | Credits: 3 |
PTHEG 1580 Kinesiology/Biomechanics I | Credits: 4 |
Total | 14.5 |
Winter Quarter | 17.5 |
---|---|
COREG 1570K Interprofessional Healthcare | Credits: 0.5 |
PHYSG 1585 Human Physiology II | Credits: 4 |
PTHEG 1541 Neuromuscular Rehabilitation I | Credits: 6 |
PTHEG 1556 Patient Management II | Credits: 3 |
PTHEG 1581 Kinesiology/Biomechanics II | Credits: 4 |
Total | 17.5 |
Spring Quarter | 16.5 |
---|---|
COREG 1580K Interprofessional Healthcare | Credits: 0.5 |
PTHEG 1531 Evidence-Based Practice I | Credits: 3 |
PTHEG 1542 Neuromuscular Rehabilitation II | Credits: 5 |
PTHEG 1561 Musculoskeletal Rehabilitation I | Credits: 5 |
PTHEG 1592 Acute Care Rehabilitation | Credits: 3 |
Total | 16.5 |
Second Professional Year:
Total Quarter Credit Hours Required: | 58 |
---|---|
Summer Quarter | |
PTHEG 1620 Integrated Clinical Experience I (1/2 of the class) | Credits: 0.5 |
PTHEG 1619 Pathophysiology II | Credits: 3 |
PTHEG 1640 Biopsychosocial Issues | Credits: 3 |
PTHEG 1652 Physical Therapy Roles and Professional Issues | Credits: 4 |
PTHEG 1661 Musculoskeletal Rehabilitation II | Credits: 5 |
Total | 15/15.5 |
Fall Quarter | 13/13.5 |
---|---|
PTHEG 1620 Integrated Clinical Experience I (1/2 of the class) | Credits: 0.5 |
PTHEG 1626 Exercise Science & Health Promotion | Credits: 3 |
PTHEG 1636 Physical Agents | Credits: 3 |
PTHEG 1642 Pediatric Rehabilitation | Credits: 4 |
PTHEG 1649 Management and Reimbursement in Healthcare Systems | Credits: 3 |
Total | 13/13.5 |
Winter Quarter | 15/15.5 |
---|---|
PTHEG 1621 Integrated Clinical Experience II (1/2 of the class) | Credits: 0.5 |
PTHEG 1606 Cardiopulmonary Rehabilitation | Credits: 5 |
PTHEG 1662 Orthotics | Credits: 2 |
PTHEG 1663 Musculoskeletal Rehabilitation III | Credits: 4 |
PTHEG 1682 Geriatric Rehabilitation | Credits: 4 |
Total | 15/15.5 |
Spring Quarter | 14/14.5 |
---|---|
PTHEG 1621 Integrated Clinical Experience II (1/2 of the class) | Credits: 0.5 |
PTHEG 1610 Clinical Competency I | Credits: 4 |
PTHEG 1632 Clinical Conditions and Differential Screening | Credits: 4 |
PTHEG 1664 Prosthetics | Credits: 3 |
PTHEG 1678 Administration in Healthcare Systems | Credits: 3 |
Total | 14/14.5 |
Third Professional Year:
Total Quarter Credit Hours Required: | 50 |
---|---|
Summer Quarter | |
PTHEG 1710 Clinical Competency II | Credits: 3 |
PTHEG 1743 Neuromuscular Rehabilitation III | Credits: 5 |
PTHEG 1772 Integumentary Rehabilitation | Credits: 4 |
Total | 12 |
Fall Quarter | 12 |
---|---|
PTHEG 1795 Clinical Experience I | Credits: 12 |
Total | 12 |
Winter Quarter | 12 |
---|---|
PTHEG 1798 Clinical Experience II | Credits: 12 |
Total | 12 |
Spring Quarter | 14 |
---|---|
PTHEG 1733 Evidence-Based Practice II | Credits: 2 |
PTHEG 1799 Clinical Experience III | Credits: 12 |
Total | 14 |